Salary
$265.5
Years
56
Cap Hit
$35
Cap Space
$32
Roster
24
Picks
6
| Player▴ | Pos▲ | Salary▴ | Years▴ | Value ⓘ ▴ |
|---|---|---|---|---|
| QB9 | $10.0 | 1 | 3013 | |
| RB10 | $59.0 | 3 | 2046 | |
| RB24 | $18.0 | 1 | 764 | |
| RB33 | $7.0 | 4 | 3913 | |
| RB32 | $5.0 | 4 | 994 | |
| RB40 | $4.0 | 1 | 232 | |
| RB19 | $2.0 | 2 | 3845 | |
| RB22 | $2.0 | 1 | 2792 | |
| RB5 | $1.0 | 1 | 11381 | |
| RB66 | $1.0 | 2 | 781 | |
| RB37 | $1.0 | 3 | 1729 | |
| RB72 | Pickup | 0 | 178 | |
| WR9 | $47.0 | 3 | 1993 | |
| WR25 | $32.0 | 3 | 810 | |
| WR16 | $23.0 | 2 | 2963 | |
| WR5 | $7.0 | 3 | 14764 | |
| WR104 | $6.0 | 4 | -26 | |
| WR61 | $5.0 | 4 | 330 | |
| WR65 | $2.0 | 4 | 700 | |
| WR | $2.0 | 4 | 192 | |
| TE7 | $21.0 | 1 | 1867 | |
| TE76 | $4.0 | 4 | 712 | |
| TE34 | — | — | 940 | |
| DEF14 | $6.5 | 1 | -35 |
| Player▴ | Pos▴ | Season▴ | Salary▴ | Years▴ | Cap Hit▼ | 2027 Cap Hit▴ |
|---|---|---|---|---|---|---|
| WR | 2026 | $28.0 | 2 | $28.0 | $14.0 | |
| TE | 2026 | $11.0 | 4 | $22.0 | $5.5 | |
| WR | 2026 | $14.0 | 3 | $21.0 | $7.0 | |
| TE | 2024 | $5.0 | 4 | $7.5 | $2.5 | |
| RB | 2026 | $4.0 | 2 | $4.0 | $2.0 | |
| WR | 2026 | $1.0 | 4 | $2.0 | $0.5 | |
| RB | 2026 | $2.0 | 3 | $2.0 | $1.0 | |
| WR | 2026 | $2.0 | 2 | $2.0 | $1.0 | |
| WR | 2026 | $1.0 | 3 | $1.5 | $0.5 | |
| WR | 2026 | $1.0 | 3 | $1.0 | $0.5 | |
| RB | 2025 | $1.0 | 3 | $1.0 | $0.5 |
| — |
| — |
| 2028 1st - Williams | — | — |
| 2028 2nd - Williams | — | — |
| 2028 3rd - Williams | — | — |