Salary
$218.5
Years
57
Cap Hit
$34.5
Cap Space
$78.5
Roster
26
Picks
6
| Player▴ | Pos▲ | Salary▴ | Years▴ | Value ⓘ ▴ |
|---|---|---|---|---|
| QB6 | $10.0 | 1 | 5489 | |
| RB21 | $18.0 | 1 | 830 | |
| RB15 | $14.0 | 4 | 13747 | |
| RB44 | $7.0 | 4 | 517 | |
| RB23 | $5.0 | 4 | 3222 | |
| RB29 | $4.0 | 1 | 701 | |
| RB40 | $2.0 | 1 | 636 | |
| RB | $1.0 | 2 | 442 | |
| RB39 | $1.0 | 3 | 1770 | |
| RB54 | Pickup | 0 | 211 | |
| RB60 | Pickup | 0 | 213 | |
| RB | — | — | 362 | |
| WR5 | $47.0 | 3 | 4906 | |
| WR53 | $32.0 | 3 | 1035 | |
| WR10 | $23.0 | 2 | 5791 | |
| WR11 | $7.0 | 3 | 9247 | |
| WR80 | $6.0 | 4 | 20 | |
| WR43 | $5.0 | 4 | 303 | |
| WR85 | $2.0 | 4 | 737 | |
| WR | $2.0 | 4 | 298 | |
| WR | $1.0 | 3 | 566 | |
| WR60 | Pickup | 0 | 522 | |
| TE15 | $21.0 | 1 | 3287 | |
| TE | $4.0 | 4 | 691 | |
| TE20 | Pickup | 0 | 980 | |
| DEF15 | $6.5 | 1 | -36 |
| Player▴ | Pos▴ | Season▴ | Salary▴ | Years▴ | Cap Hit▼ | 2027 Cap Hit▴ |
|---|---|---|---|---|---|---|
| WR | 2026 | $28.0 | 2 | $28.0 | $14.0 | |
| TE | 2026 | $11.0 | 4 | $22.0 | $5.5 | |
| WR | 2026 | $14.0 | 3 | $21.0 | $7.0 | |
| TE | 2024 | $5.0 | 4 | $7.5 | $2.5 | |
| RB | 2026 | $4.0 | 2 | $4.0 | $2.0 | |
| WR | 2026 | $1.0 | 4 | $2.0 | $0.5 | |
| RB | 2026 | $2.0 | 3 | $2.0 | $1.0 | |
| WR | 2026 | $2.0 | 2 | $2.0 | $1.0 | |
| WR | 2026 | $1.0 | 3 | $1.5 | $0.5 | |
| RB | 2025 | $1.0 | 3 | $1.0 | $0.5 |
| — |
| — |
| 2028 1st - Williams | — | — |
| 2028 2nd - Williams | — | — |
| 2028 3rd - Williams | — | — |