Salary
$147
Years
68
Cap Hit
$15
Cap Space
$108
Roster
22
Picks
6
| Player▴ | Pos▲ | Salary▴ | Value ⓘ ▴ | Years▴ |
|---|---|---|---|---|
| RB | $14.0 | 15604 | 4 | |
| RB | $7.0 | 617 | 4 | |
| RB30 | $5.0 | 886 | 4 | |
| RB129 | $4.0 | -329 | 2 | |
| RB89 | $2.0 | 285 | 3 | |
| RB56 | $1.0 | 842 | 2 | |
| RB | $1.0 | 950 | 3 | |
| WR108 | $28.0 | -3691 | 2 | |
| WR83 | $14.0 | -1970 | 3 | |
| WR90 | $7.0 | 109 | 3 | |
| WR | $6.0 | 217 | 4 | |
| WR | $5.0 | 352 | 4 | |
| WR | $2.0 | 796 | 4 | |
| WR122 | $2.0 | 51 | 2 | |
| WR | $2.0 | 714 | 4 | |
| WR95 | $1.0 | 411 | 3 | |
| WR | $1.0 | 1138 | 3 | |
| WR104 | $1.0 | 667 | 4 | |
| TE27 | $21.0 | 1838 | 1 | |
| TE32 | $11.0 | -1501 | 4 | |
| TE41 | $8.0 | -233 | 1 | |
| TE | $4.0 | 4656 | 4 |
| Player▴ | Pos▴ | Season▴ | Salary▴ | Years▴ | Cap Hit▼ | 2026 Cap Hit▴ |
|---|---|---|---|---|---|---|
| RB | 2024 | $12.0 | 3 | $12.0 | $6.0 | |
| WR | 2024 | $10.0 | 3 | $10.0 | $5.0 | |
| TE | 2024 | $5.0 | 4 | $7.5 | $2.5 | |
| RB | 2024 | $2.0 | 3 | $2.0 | $1.0 | |
| RB | 2025 | $1.0 | 3 | $1.0 | $0.5 |
| — |
| — |
| 2028 1st - Williams | — | — |
| 2028 2nd - Williams | — | — |
| 2028 3rd - Williams | — | — |