Salary
$237.5
Years
40
Cap Hit
$0
Cap Space
$32.5
Roster
18
Picks
0
| Player▴ | Pos▲ | Salary▴ | Value ⓘ ▴ | Years▴ |
|---|---|---|---|---|
| QB12 | $5.0 | 3881 | 1 | |
| QB4 | $4.0 | 11195 | 4 | |
| RB22 | $44.0 | 2743 | 1 | |
| RB14 | $42.0 | 1693 | 1 | |
| RB23 | $7.0 | 2439 | 1 | |
| RB63 | $2.0 | 720 | 1 | |
| RB40 | $1.5 | 817 | 3 | |
| RB | $1.0 | 718 | 3 | |
| WR1 | $64.0 | 6701 | 3 | |
| WR79 | $21.0 | -1864 | 2 | |
| WR97 | $12.0 | -934 | 3 | |
| WR29 | $8.0 | 6008 | 2 | |
| WR46 | $3.0 | 838 | 3 | |
| WR | $1.0 | 1013 | 3 | |
| TE3 | $14.0 | 6429 | 2 | |
| TE19 | $4.5 | 285 | 3 | |
| TE6 | $1.0 | 8789 | 2 | |
| DEF7 | $2.5 | 2915 | 2 |
No draft picks. Traded them all away, apparently.
No open cap hits. Remarkable financial discipline from this franchise.
| — |
| — |
| W4 | — | — |
| W5 | — | — |
| W6 | — | — |
| W7 | — | — |
| W8 | — | — |
| W9 | — | — |
| W10 | — | — |
| W11 | — | — |
| W12 | — | — |
| W13 | — | — |