Salary
$233
Years
37
Cap Hit
$0
Cap Space
$37
Roster
17
Picks
0
| Player▴ | Pos▲ | Salary▴ | Value ⓘ ▴ | Years▴ |
|---|---|---|---|---|
| QB12 | $5.0 | 4172 | 1 | |
| QB4 | $4.0 | 11632 | 4 | |
| RB22 | $44.0 | 2922 | 1 | |
| RB14 | $42.0 | 2540 | 1 | |
| RB23 | $7.0 | 2468 | 1 | |
| RB63 | $2.0 | 704 | 1 | |
| RB40 | $1.5 | 1786 | 3 | |
| RB | $1.0 | 619 | 3 | |
| WR1 | $64.0 | 6233 | 3 | |
| WR79 | $21.0 | -2007 | 2 | |
| WR97 | $12.0 | -1133 | 3 | |
| WR29 | $8.0 | 5958 | 2 | |
| WR46 | $3.0 | 751 | 3 | |
| WR | $1.0 | 1130 | 3 | |
| TE3 | $14.0 | 6761 | 2 | |
| TE6 | $1.0 | 8950 | 2 | |
| DEF7 | $2.5 | 3081 | 2 |
No draft picks. Traded them all away, apparently.
No open cap hits. Remarkable financial discipline from this franchise.
| — |
| — |
| W4 | — | — |
| W5 | — | — |
| W6 | — | — |
| W7 | — | — |
| W8 | — | — |
| W9 | — | — |
| W10 | — | — |
| W11 | — | — |
| W12 | — | — |
| W13 | — | — |