Salary
$256
Years
54
Cap Hit
$0
Cap Space
$115
Roster
25
Picks
0
| Player▴ | Pos▲ | Salary▴ | Years▴ | Value ⓘ ▴ |
|---|---|---|---|---|
| QB25 | $5.0 | 1 | 976 | |
| QB12 | $4.0 | 4 | 6301 | |
| QB31 | $1.0 | 1 | 8612 | |
| QB | Pickup | 0 | 319 | |
| RB2 | $44.0 | 1 | 7992 | |
| RB56 | $42.0 | 1 | 1389 | |
| RB26 | $13.0 | 4 | -832 | |
| RB | $7.0 | 1 | 779 | |
| RB55 | $2.0 | 1 | 600 | |
| RB46 | $1.5 | 3 | 713 | |
| RB91 | $1.0 | 3 | 517 | |
| WR91 | $64.0 | 3 | 4164 | |
| WR55 | $21.0 | 2 | -1624 | |
| WR25 | $8.0 | 2 | 5485 | |
| WR21 | $4.0 | 5 | 5570 | |
| WR36 | $3.5 | 5 | 2383 | |
| WR136 | $1.0 | 3 | 1060 | |
| WR34 | Pickup | 0 | 1680 | |
| WR40 | — | — | 371 | |
| TE2 | $14.0 | 2 | 6072 | |
| TE7 | $4.5 | 5 | 4237 | |
| TE8 | $1.0 | 2 | 4741 | |
| DEF29 | $2.5 | 2 | -63 | |
| DEF13 | Pickup | 0 | 539 | |
| DB1 | $12.0 | 3 | 3000 |
No draft picks. Traded them all away, apparently.
No open cap hits. Remarkable financial discipline from this franchise.
| W3 |
| 98.28 – 72.28 |
| W |
| W4 | — | — |
| W5 | — | — |
| W6 | — | — |
| W7 | — | — |
| W8 | — | — |
| W9 | — | — |
| W10 | — | — |
| W11 | — | — |
| W12 | — | — |
| W13 | — | — |