Salary
$378.5
Years
42
Cap Hit
$5.7
Cap Space
$54.8
Roster
26
Picks
1
| Player▴ | Pos▲ | Salary▴ | Years▴ | Value ⓘ ▴ |
|---|---|---|---|---|
| QB14 | $22.0 | 1 | 2362 | |
| QB33 | $5.0 | 1 | 815 | |
| QB4 | $1.0 | 1 | 11076 | |
| RB2 | $44.0 | 1 | 8862 | |
| RB35 | $42.0 | 1 | 323 | |
| RB16 | $13.0 | 4 | 1445 | |
| RB29 | $7.0 | 1 | 417 | |
| RB85 | $7.0 | 1 | 948 | |
| RB56 | Pickup | 0 | 722 | |
| RB81 | Pickup | 0 | 138 | |
| RB59 | Pickup | 0 | 753 | |
| WR4 | $64.0 | 3 | 5356 | |
| WR24 | $53.0 | 5 | 2133 | |
| WR36 | $41.0 | 1 | -250 | |
| WR45 | $32.0 | 3 | -250 | |
| WR53 | $12.0 | 2 | -506 | |
| WR15 | $4.0 | 5 | 5902 | |
| WR79 | Pickup | 0 | 644 | |
| WR95 | — | — | 599 | |
| WR73 | — | — | 335 | |
| TE6 | $14.0 | 2 | 3511 | |
| TE3 | $4.5 | 5 | 11472 | |
| TE5 | $1.0 | 2 | 7795 | |
| DEF8 | Pickup | 0 | 1226 | |
| DEF20 | — | — | 526 | |
| DB1 | $12.0 | 3 | 3000 |
| Name | DP Original Owner | Salary | Years |
|---|---|---|---|
| 2028 1st - HoganLamb | — | — |
| Player▴ | Pos▴ | Season▴ | Salary▴ | Years▴ | Cap Hit▼ | 2027 Cap Hit▴ |
|---|---|---|---|---|---|---|
| TE | 2026 | $4.5 | 3 | $6.8 | $2.3 | |
| RB | 2025 | $2.5 | 3 | $3.8 | $1.3 | |
| RB | 2025 | $1.5 | 3 | $2.3 | $0.8 | |
PPHI | DEF | 2026 | $2.5 | 2 | $1.3 | $1.3 |
| 112.10 – 78.06 |
| W |
| W2 | 61.16 – 116.38 | L |
| W3 | 105.78 – 72.28 | W |
| W4 | 108.98 – 100.62 | W |
| W5 | 114.82 – 84.62 | W |
| W6 | 111.40 – 72.54 | W |
| W7 | 108.84 – 98.82 | W |
| W8 | 148.06 – 137.08 | W |
| W9 | 126.76 – 124.98 | W |
| W10 | — | — |
| W11 | — | — |
| W12 | — | — |
| W13 | — | — |