Salary
$156
Years
47
Cap Hit
$21
Cap Space
$93
Roster
21
Picks
6
| Player▴ | Pos▲ | Salary▴ | Value ⓘ ▴ | Years▴ |
|---|---|---|---|---|
| QB29 | $18.0 | 6946 | 2 | |
| QB70 | $8.0 | -259 | 1 | |
| QB2 | $1.0 | 13365 | 1 | |
| RB76 | $29.0 | -3944 | 2 | |
| RB21 | $9.0 | 2428 | 3 | |
| RB19 | $8.0 | 4226 | 3 | |
| RB103 | $3.0 | -99 | 3 | |
| RB | $1.0 | 109 | 2 | |
| WR | $12.0 | 5173 | 4 | |
| WR43 | $11.0 | 2425 | 2 | |
| WR53 | $10.0 | -1108 | 3 | |
| WR7 | $8.0 | 8839 | 1 | |
| WR71 | $6.0 | -386 | 2 | |
| WR76 | $4.0 | 493 | 2 | |
| WR | $2.0 | 0 | 2 | |
| WR33 | $2.0 | 2249 | 2 | |
| WR | $1.0 | 590 | 3 | |
| TE18 | $8.0 | 575 | 1 | |
| TE | $8.0 | 3700 | 4 | |
| TE10 | $6.0 | 2787 | 2 | |
| TE61 | $1.0 | 473 | 2 |
| Player▴ | Pos▴ | Season▴ | Salary▴ | Years▴ | Cap Hit▼ | 2026 Cap Hit▴ |
|---|---|---|---|---|---|---|
| WR | 2024 | $40.0 | 3 | $60.0 | $20.0 | |
| RB | 2024 | $2.0 | 3 | $2.0 | $1.0 |
| — |
| — |
| 2028 1st - Brown | — | — |
| 2028 2nd - Brown | — | — |
| 2028 3rd - Brown | — | — |