Salary
$137.5
Years
61
Cap Hit
$1.5
Cap Space
$131
Roster
23
Picks
10
| Player▴ | Pos▲ | Salary▴ | Years▴ | Value ⓘ ▴ |
|---|---|---|---|---|
| QB | $1.5 | 4 | 720 | |
| QB | Pickup | 0 | 231 | |
| RB | $29.0 | 2 | -3299 | |
| RB44 | $14.0 | 4 | -1545 | |
| RB36 | $9.0 | 3 | 61 | |
| RB55 | $8.0 | 3 | 472 | |
| RB102 | $3.0 | 3 | -281 | |
| RB108 | Pickup | 0 | 97 | |
| WR170 | $12.0 | 4 | 4035 | |
| WR92 | $11.0 | 2 | -155 | |
| WR89 | $10.0 | 3 | -1113 | |
| WR156 | $6.0 | 4 | -65 | |
| WR142 | $6.0 | 2 | -378 | |
| WR | $4.0 | 2 | 431 | |
| WR | $3.0 | 3 | 536 | |
| WR | $2.0 | 4 | 891 | |
| WR114 | $2.0 | 2 | 128 | |
| WR56 | $1.0 | 5 | 1155 | |
| WR134 | $1.0 | 3 | 467 | |
| TE28 | $8.0 | 4 | 2955 | |
| TE15 | $6.0 | 2 | 356 | |
| TE101 | $1.0 | 2 | 132 | |
| DEF27 | Pickup | 0 | 175 |
| Player▴ | Pos▴ | Season▴ | Salary▴ | Years▴ | Cap Hit▼ | 2027 Cap Hit▴ |
|---|---|---|---|---|---|---|
| WR | 2026 | $2.0 | 2 | $2.0 | $1.0 | |
| RB | 2026 | $1.0 | 2 | $1.0 | $0.5 |
| — |
| — |
| 2027 3rd - Peterson | — | — |
| 2027 3rd - Williams | — | — |
| 2028 1st - Brown | — | — |
| 2028 1st - Chapman | — | — |
| 2028 2nd - Brown | — | — |
| 2028 2nd - Chapman | — | — |
| 2028 3rd - Brown | — | — |