Salary
$156
Years
47
Cap Hit
$21
Cap Space
$93
Roster
21
Picks
6
| Player▴ | Pos▲ | Salary▴ | Value ⓘ ▴ | Years▴ |
|---|---|---|---|---|
| QB29 | $18.0 | 6764 | 2 | |
| QB70 | $8.0 | -206 | 1 | |
| QB2 | $1.0 | 13039 | 1 | |
| RB76 | $29.0 | -3710 | 2 | |
| RB21 | $9.0 | 2281 | 3 | |
| RB19 | $8.0 | 4693 | 3 | |
| RB103 | $3.0 | -29 | 3 | |
| RB | $1.0 | 120 | 2 | |
| WR | $12.0 | 4916 | 4 | |
| WR43 | $11.0 | 4606 | 2 | |
| WR53 | $10.0 | -974 | 3 | |
| WR7 | $8.0 | 8188 | 1 | |
| WR71 | $6.0 | -335 | 2 | |
| WR76 | $4.0 | 726 | 2 | |
| WR | $2.0 | 40 | 2 | |
| WR33 | $2.0 | 2319 | 2 | |
| WR | $1.0 | 657 | 3 | |
| TE18 | $8.0 | 614 | 1 | |
| TE | $8.0 | 3820 | 4 | |
| TE10 | $6.0 | 2550 | 2 | |
| TE61 | $1.0 | 314 | 2 |
| Player▴ | Pos▴ | Season▴ | Salary▴ | Years▴ | Cap Hit▼ | 2026 Cap Hit▴ |
|---|---|---|---|---|---|---|
| WR | 2024 | $40.0 | 3 | $60.0 | $20.0 | |
| RB | 2024 | $2.0 | 3 | $2.0 | $1.0 |
| — |
| — |
| 2028 1st - Brown | — | — |
| 2028 2nd - Brown | — | — |
| 2028 3rd - Brown | — | — |