Salary
$253
Years
57
Cap Hit
$1.5
Cap Space
$116.5
Roster
26
Picks
6
| Player▴ | Pos▲ | Salary▴ | Years▴ | Value ⓘ ▴ |
|---|---|---|---|---|
| QB13 | $18.0 | 2 | 6090 | |
| RB | $29.0 | 2 | -3388 | |
| RB28 | $14.0 | 4 | -947 | |
| RB41 | $9.0 | 3 | 59 | |
| RB35 | $8.0 | 3 | 3825 | |
| RB | $3.0 | 3 | -302 | |
| RB45 | Pickup | 0 | 374 | |
| RB58 | Pickup | 0 | 258 | |
| RB82 | Pickup | 0 | 364 | |
| WR119 | $93.0 | 1 | -250 | |
| WR | $12.0 | 4 | 4103 | |
| WR75 | $11.0 | 2 | 9 | |
| WR122 | $10.0 | 3 | -1136 | |
| WR16 | $8.0 | 1 | 8473 | |
| WR117 | $6.0 | 4 | -70 | |
| WR103 | $6.0 | 2 | -358 | |
| WR | $4.0 | 2 | 430 | |
| WR | $3.0 | 3 | 587 | |
| WR108 | $2.0 | 2 | 233 | |
| WR66 | $1.0 | 5 | 1027 | |
| WR | $1.0 | 3 | 454 | |
| WR24 | Pickup | 0 | 2691 | |
| TE6 | $8.0 | 4 | 6802 | |
| TE4 | $6.0 | 2 | 5516 | |
| TE66 | $1.0 | 2 | 208 | |
| DEF31 | Pickup | 0 | 179 |
| Player▴ | Pos▴ | Season▴ | Salary▴ | Years▴ | Cap Hit▼ | 2027 Cap Hit▴ |
|---|---|---|---|---|---|---|
| WR | 2026 | $2.0 | 2 | $2.0 | $1.0 | |
| RB | 2026 | $1.0 | 2 | $1.0 | $0.5 |
| — |
| — |
| 2028 1st - Brown | — | — |
| 2028 2nd - Brown | — | — |
| 2028 3rd - Brown | — | — |