B
Dark Knight Rises#6 Overall
BROWN
0-0
Week 0 · 2026Salary Used$156of $270
Years Used47of 60
Cap Hit$212026 dead cap
Cap Space$932026 avail
Roster Size21players
Draft Picks6on hand
Salary
$156
Years
47
Cap Hit
$21
Cap Space
$93
Roster
21
Picks
6
Roster (21 players)
| Player | Pos | Salary | Years |
|---|---|---|---|
| RB | $29.0 | 2 | |
| QB | $18.0 | 2 | |
| WR | $12.0 | 4 | |
| WR | $11.0 | 2 | |
| WR | $10.0 | 3 | |
| RB | $9.0 | 3 | |
| QB | $8.0 | 1 | |
| TE | $8.0 | 1 | |
| TE | $8.0 | 4 | |
| RB | $8.0 | 3 | |
| WR | $8.0 | 1 | |
| TE | $6.0 | 2 | |
| WR | $6.0 | 2 | |
| WR | $4.0 | 2 | |
| RB | $3.0 | 3 | |
| WR | $2.0 | 2 | |
| WR | $2.0 | 2 | |
| QB | $1.0 | 1 | |
| TE | $1.0 | 2 | |
| RB | $1.0 | 2 | |
| WR | $1.0 | 3 |
Salary scale
$1 → $29
Total: $156 / $270Draft Picks
| Name | DP Original Owner | Salary | Years |
|---|---|---|---|
| 2027 1st - Brown | Brown | — | — |
| 2027 2nd - Brown | Brown | — | — |
| 2027 3rd - Brown | Brown | — | — |
| 2028 1st - Brown | Brown | — | — |
| 2028 2nd - Brown | Brown | — | — |
| 2028 3rd - Brown | Brown | — | — |
Cap Hits
| Player | Pos | Salary | Years | Cap Hit | 2026 Cap Hit |
|---|---|---|---|---|---|
| Courtland Sutton | WR | $40.0 | 3 | $60.0 | $20.0 |
| Zach Evans | RB | $2.0 | 3 | $2.0 | $1.0 |
Trade History
No trades this season. Either everyone is happy or nobody has leverage.