Salary
$259
Years
48
Cap Hit
$8.5
Cap Space
$56
Roster
25
Picks
6
| Player▴ | Pos▲ | Salary▴ | Years▴ | Value ⓘ ▴ |
|---|---|---|---|---|
| QB11 | $15.0 | 1 | 1019 | |
| QB27 | $5.0 | 2 | 5331 | |
| QB15 | $1.5 | 2 | 1461 | |
| QB36 | Pickup | 0 | 506 | |
| RB6 | $69.0 | 2 | 1328 | |
| RB22 | $13.0 | 3 | 8194 | |
| RB36 | $2.0 | 4 | 1419 | |
| RB94 | $2.0 | 2 | 63 | |
| RB | $1.0 | 1 | 0 | |
| RB | $1.0 | 2 | 89 | |
| WR6 | $24.0 | 2 | 7166 | |
| WR54 | $22.0 | 4 | -250 | |
| WR95 | $14.0 | 2 | 1413 | |
| WR | $13.0 | 1 | -789 | |
| WR1 | $12.0 | 1 | 17610 | |
| WR125 | $8.0 | 4 | -194 | |
| WR | $5.0 | 1 | -113 | |
| WR48 | $4.0 | 3 | 244 | |
| WR62 | $2.0 | 2 | 746 | |
| WR42 | $1.0 | 2 | 859 | |
| TE3 | $36.0 | 2 | 1691 | |
| TE | $1.0 | 1 | 40 | |
| TE79 | $1.0 | 3 | 172 | |
| TE44 | — | — | 616 | |
| DEF8 | $6.5 | 1 | 1345 |
| Player▴ | Pos▴ | Season▴ | Salary▴ | Years▴ | Cap Hit▼ | 2027 Cap Hit▴ |
|---|---|---|---|---|---|---|
| WR | 2025 | $15.0 | 3 | $22.5 | $7.5 | |
| TE | 2026 | $2.0 | 3 | $3.0 | $1.0 |
| — |
| — |
| 2028 1st - Katz | — | — |
| 2028 2nd - Katz | — | — |
| 2028 3rd - Katz | — | — |