Salary
$226
Years
44
Cap Hit
$10
Cap Space
$56.5
Roster
24
Picks
6
| Player▴ | Pos▲ | Salary▴ | Years▴ | Value ⓘ ▴ |
|---|---|---|---|---|
| QB19 | $5.0 | 2 | 5400 | |
| QB8 | $2.0 | 1 | 4983 | |
| QB16 | $1.5 | 2 | 1439 | |
| RB4 | $69.0 | 2 | 1141 | |
| RB28 | $13.0 | 3 | 2253 | |
| RB52 | $2.0 | 4 | 644 | |
| RB | $1.0 | 1 | 25 | |
| RB51 | $1.0 | 3 | 811 | |
| RB103 | $1.0 | 2 | 80 | |
| RB53 | Pickup | 0 | 567 | |
| RB58 | Pickup | 0 | 165 | |
| WR20 | $24.0 | 2 | 891 | |
| WR19 | $22.0 | 4 | 1720 | |
| WR88 | $14.0 | 2 | -549 | |
| WR1 | $12.0 | 1 | 17389 | |
| WR52 | $8.0 | 4 | 2089 | |
| WR81 | $4.0 | 3 | 213 | |
| WR72 | $2.0 | 2 | 706 | |
| WR70 | $1.0 | 2 | 927 | |
| TE4 | $36.0 | 2 | 918 | |
| TE24 | Pickup | 0 | 876 | |
| TE18 | Pickup | 0 | 991 | |
| DEF9 | $6.5 | 1 | 1314 | |
| DEF2 | $1.0 | 1 | 2278 |
| Player▴ | Pos▴ | Season▴ | Salary▴ | Years▴ | Cap Hit▼ | 2027 Cap Hit▴ |
|---|---|---|---|---|---|---|
| WR | 2025 | $15.0 | 3 | $22.5 | $7.5 | |
| TE | 2026 | $2.0 | 3 | $3.0 | $1.0 | |
| TE | 2026 | $1.0 | 3 | $1.0 | $0.5 | |
| RB | 2026 | $2.0 | 2 | $1.0 | $1.0 |
| — |
| — |
| 2028 1st - Katz | — | — |
| 2028 2nd - Katz | — | — |
| 2028 3rd - Katz | — | — |