Salary
$218.5
Years
43
Cap Hit
$23.5
Cap Space
$28
Roster
21
Picks
6
| Player▴ | Pos▲ | Salary▴ | Value ⓘ ▴ | Years▴ |
|---|---|---|---|---|
| QB34 | $5.0 | 10218 | 2 | |
| QB23 | $1.5 | 1579 | 2 | |
| RB2 | $58.0 | 5399 | 1 | |
| RB | $14.0 | -1845 | 2 | |
| RB36 | $13.0 | 14575 | 3 | |
| RB | $2.0 | 606 | 4 | |
| RB60 | $2.0 | 252 | 2 | |
| RB33 | $1.0 | 5371 | 1 | |
| RB99 | $1.0 | 207 | 2 | |
| WR8 | $24.0 | 4045 | 2 | |
| WR49 | $14.0 | 3897 | 2 | |
| WR96 | $13.0 | -892 | 1 | |
| WR2 | $12.0 | 17767 | 1 | |
| WR | $8.0 | 2197 | 4 | |
| WR67 | $5.0 | -2 | 1 | |
| WR94 | $4.0 | 313 | 3 | |
| WR73 | $2.0 | 672 | 2 | |
| WR85 | $1.0 | 763 | 2 | |
| TE13 | $36.0 | -250 | 2 | |
| TE52 | $1.0 | 212 | 1 | |
| TE | $1.0 | 565 | 3 |
| Player▴ | Pos▴ | Season▴ | Salary▴ | Years▴ | Cap Hit▼ | 2026 Cap Hit▴ |
|---|---|---|---|---|---|---|
| RB | 2025 | $30.0 | 2 | $30.0 | $15.0 | |
| WR | 2025 | $15.0 | 3 | $22.5 | $7.5 | |
| TE | 2026 | $2.0 | 3 | $3.0 | $1.0 |
| — |
| — |
| 2028 1st - Katz | — | — |
| 2028 2nd - Katz | — | — |
| 2028 3rd - Katz | — | — |