Salary
$293.5
Years
45
Cap Hit
$26.8
Cap Space
$33.2
Roster
23
Picks
3
| Player▴ | Pos▲ | Salary▴ | Years▴ | Value ⓘ ▴ |
|---|---|---|---|---|
| QB1 | $35.0 | 4 | 7914 | |
| QB7 | $9.0 | 4 | 4228 | |
| QB | $1.0 | 1 | 386 | |
| RB3 | $35.0 | 3 | 8146 | |
| RB8 | $34.0 | 2 | 1190 | |
| RB12 | $25.0 | 1 | 2826 | |
| RB43 | $3.5 | 5 | 130 | |
| RB85 | $1.0 | 4 | 143 | |
| RB34 | $1.0 | 3 | 1369 | |
| RB48 | Pickup | 0 | 319 | |
| WR35 | $43.0 | 1 | 1992 | |
| WR32 | $35.0 | 2 | 794 | |
| WR15 | $32.0 | 3 | 296 | |
| WR30 | $21.0 | 2 | -142 | |
| WR31 | $1.0 | 1 | 2508 | |
| WR47 | $1.0 | 3 | 873 | |
| WR82 | $1.0 | 1 | 423 | |
| WR22 | Pickup | 0 | 2668 | |
| TE5 | $8.0 | 1 | 5856 | |
| TE25 | $2.5 | 2 | 1038 | |
| TE12 | Pickup | 0 | 1938 | |
| DEF4 | $3.5 | 1 | 1886 | |
| DEF5 | $1.0 | 1 | 2335 |
| Player▴ | Pos▴ | Season▴ | Salary▴ | Years▴ | Cap Hit▼ | 2027 Cap Hit▴ |
|---|---|---|---|---|---|---|
| RB | 2026 | $28.0 | 2 | $28.0 | $14.0 | |
| TE | 2026 | $11.0 | 2 | $11.0 | $5.5 | |
| RB | 2025 | $8.0 | 3 | $8.0 | $4.0 | |
| WR | 2024 | $2.5 | 4 | $3.8 | $1.3 | |
| TE | 2025 | $2.0 | 4 | $3.0 | $1.0 | |
| WR | 2024 | $1.0 | 4 | $1.5 | $0.5 | |
| RB | 2025 | $1.0 | 4 | $1.5 | $0.5 |
| — |
| — |