Salary
$289
Years
43
Cap Hit
$26.8
Cap Space
$33.2
Roster
26
Picks
1
| Player▴ | Pos▲ | Salary▴ | Years▴ | Value ⓘ ▴ |
|---|---|---|---|---|
| QB1 | $35.0 | 4 | 7479 | |
| QB7 | $9.0 | 4 | 4034 | |
| RB11 | $35.0 | 3 | 908 | |
| RB12 | $34.0 | 2 | 2006 | |
| RB8 | $25.0 | 1 | 3249 | |
| RB38 | $3.5 | 5 | 192 | |
| RB18 | $1.0 | 1 | 3412 | |
| RB99 | $1.0 | 4 | 90 | |
| RB46 | $1.0 | 3 | 454 | |
| WR22 | $43.0 | 1 | 1482 | |
| WR33 | $35.0 | 2 | -250 | |
| WR6 | $32.0 | 3 | 7837 | |
| WR78 | $21.0 | 2 | -1628 | |
| WR66 | $1.0 | 1 | 648 | |
| WR42 | $1.0 | 3 | 906 | |
| WR32 | $1.0 | 1 | 2336 | |
| WR29 | Pickup | 0 | 1714 | |
| WR | Pickup | 0 | 527 | |
| WR46 | — | — | 331 | |
| WR87 | — | — | 590 | |
| WR69 | — | — | 471 | |
| TE10 | $8.0 | 1 | 2623 | |
| TE21 | $2.5 | 2 | 1111 | |
| TE13 | Pickup | 0 | 784 | |
| DEF7 | Pickup | 0 | 1226 | |
| DEF4 | Pickup | 0 | 1226 |
| Name | DP Original Owner | Salary | Years |
|---|---|---|---|
| 2028 3rd - Albarran | — | — |
| Player▴ | Pos▴ | Season▴ | Salary▴ | Years▴ | Cap Hit▼ | 2027 Cap Hit▴ |
|---|---|---|---|---|---|---|
AJAaron Jones | RB | 2026 | $28.0 | 2 | $28.0 | $14.0 |
| TE | 2026 | $11.0 | 2 | $11.0 | $5.5 | |
| RB | 2025 | $8.0 | 3 | $8.0 | $4.0 | |
| WR | 2024 | $2.5 | 4 | $3.8 | $1.3 | |
| TE | 2025 | $2.0 | 4 | $3.0 | $1.0 | |
| WR | 2024 | $1.0 | 4 | $1.5 | $0.5 | |
| RB | 2025 | $1.0 | 4 | $1.5 | $0.5 |
| 130.46 – 107.40 |
| W |
| W2 | 112.42 – 77.60 | W |
| W3 | 103.06 – 99.74 | W |
| W4 | 113.12 – 104.00 | W |
| W5 | 108.40 – 97.26 | W |
| W6 | 99.60 – 51.02 | W |
| W7 | 109.38 – 48.22 | W |
| W8 | 162.06 – 75.58 | W |
| W9 | 75.04 – 145.94 | L |
| W10 | — | — |
| W11 | — | — |
| W12 | — | — |
| W13 | — | — |