A
Hey Arnold#11 Overall
ALBARRAN
0-0
Week 0 · 2026Salary Used$249of $270
Years Used32of 60
Cap Hit$272026 dead cap
Cap Space$-62026 avail
Roster Size13players
Draft Picks3on hand
Salary
$249
Years
32
Cap Hit
$27
Cap Space
$-6
Roster
13
Picks
3
Roster (13 players)
| Player | Pos | Salary | Years |
|---|---|---|---|
| WR | $35.0 | 2 | |
| QB | $35.0 | 4 | |
| RB | $34.0 | 2 | |
| WR | $32.0 | 3 | |
| RB | $28.0 | 2 | |
| RB | $25.0 | 1 | |
| WR | $21.0 | 2 | |
| RB | $14.0 | 4 | |
| TE | $11.0 | 2 | |
| QB | $9.0 | 4 | |
| TE | $2.5 | 2 | |
| WR | $1.0 | 3 | |
| QB | $1.0 | 1 |
Salary scale
$1 → $35
Total: $249 / $270Draft Picks
| Name | DP Original Owner | Salary | Years |
|---|---|---|---|
| 2028 1st - Albarran | Albarran | — | — |
| 2028 2nd - Albarran | Albarran | — | — |
| 2028 3rd - Albarran | Albarran | — | — |
Cap Hits
| Player | Pos | Salary | Years | Cap Hit | 2026 Cap Hit |
|---|---|---|---|---|---|
| Baker Mayfield | QB | $1.5 | 5 | $3.0 | $0.8 |
| A.T. Perry | WR | $1.0 | 4 | $1.5 | $0.5 |
| DJ Chark | WR | $2.5 | 4 | $3.8 | $1.3 |
| Rasheen Ali | RB | $1.0 | 3 | $1.0 | $0.5 |
| Kirk Cousins | QB | $5.5 | 2 | $5.5 | $2.8 |
| Michael Wilson | WR | $14.0 | 2 | $14.0 | $7.0 |
| Pat Freiermuth | TE | $2.0 | 4 | $3.0 | $1.0 |
| Jerome Ford | RB | $8.0 | 3 | $8.0 | $4.0 |
| Chig Okonkwo | TE | $1.0 | 2 | $0.5 | $0.5 |
| Hollywood Brown | WR | $3.0 | 2 | $1.5 | $1.5 |
| Christian Kirk | WR | $4.5 | 2 | $2.3 | $2.3 |
| Tahj Brooks | RB | $1.0 | 4 | $1.5 | $0.5 |
| 2025 Luxury Tax | $1.0 | 1 | $4.4 | $4.4 |
Trade History
No trades this season. Either everyone is happy or nobody has leverage.