Salary
$332
Years
54
Cap Hit
$15
Cap Space
$189.5
Roster
24
Picks
6
| Player▴ | Pos▲ | Salary▴ | Years▴ | Value ⓘ ▴ |
|---|---|---|---|---|
| QB20 | $34.0 | 1 | 1657 | |
| QB | $1.5 | 4 | 755 | |
| QB22 | Pickup | 0 | 916 | |
| RB9 | $62.0 | 1 | 3094 | |
| RB14 | $44.0 | 1 | 2711 | |
| RB25 | $17.0 | 2 | -331 | |
| RB20 | $5.0 | 3 | 4497 | |
| RB11 | $4.5 | 2 | 7652 | |
| RB88 | $2.0 | 4 | 501 | |
| RB | $1.0 | 1 | 217 | |
| WR8 | $66.0 | 1 | 7991 | |
| WR27 | $34.0 | 1 | 466 | |
| WR4 | $12.0 | 5 | 13474 | |
| WR56 | $10.0 | 2 | -219 | |
| WR101 | $4.5 | 4 | -140 | |
| WR | $2.0 | 4 | 910 | |
| WR | $1.5 | 5 | 719 | |
| WR9 | $1.0 | 4 | 11498 | |
| WR67 | $1.0 | 2 | 665 | |
| WR | Pickup | 0 | 180 | |
| TE28 | $18.0 | 1 | 2078 | |
| TE63 | $7.5 | 1 | -88 | |
| TE40 | $1.0 | 3 | 606 | |
| DEF9 | $2.5 | 2 | 2582 |
| Player▴ | Pos▴ | Season▴ | Salary▴ | Years▴ | Cap Hit▼ | 2027 Cap Hit▴ |
|---|---|---|---|---|---|---|
| WR | 2024 | $27.0 | 4 | $40.5 | $13.5 | |
| WR | 2026 | $2.0 | 4 | $3.0 | $1.0 | |
| WR | 2025 | $1.0 | 3 | $1.0 | $0.5 |
| — |
| — |
| 2028 1st - Clancy | — | — |
| 2028 2nd - Clancy | — | — |
| 2028 3rd - Clancy | — | — |