Salary
$339
Years
47
Cap Hit
$15
Cap Space
$175
Roster
26
Picks
4
| Player▴ | Pos▲ | Salary▴ | Years▴ | Value ⓘ ▴ |
|---|---|---|---|---|
| QB28 | $34.0 | 1 | -1018 | |
| QB2 | $18.0 | 2 | 9253 | |
| QB18 | Pickup | 0 | 954 | |
| QB24 | — | — | 1141 | |
| RB7 | $62.0 | 1 | 3949 | |
| RB42 | $44.0 | 1 | 1084 | |
| RB65 | $17.0 | 2 | -443 | |
| RB26 | $5.0 | 3 | 1211 | |
| RB6 | $4.5 | 2 | 11786 | |
| RB119 | $2.0 | 4 | 354 | |
| RB60 | $1.0 | 1 | 211 | |
| RB75 | Pickup | 0 | 230 | |
| WR7 | $66.0 | 1 | 7719 | |
| WR60 | $34.0 | 1 | 178 | |
| WR3 | $12.0 | 5 | 17123 | |
| WR55 | $10.0 | 2 | -392 | |
| WR101 | $4.5 | 4 | -341 | |
| WR137 | $1.5 | 5 | 566 | |
| WR30 | $1.0 | 4 | 3719 | |
| WR44 | $1.0 | 2 | 829 | |
| WR17 | Pickup | 0 | 2747 | |
| WR | Pickup | 0 | 175 | |
| TE8 | $18.0 | 1 | 2037 | |
| TE30 | $1.0 | 3 | 1423 | |
| DEF3 | $2.5 | 2 | 2519 | |
| DEF6 | Pickup | 0 | 1226 |
| Player▴ | Pos▴ | Season▴ | Salary▴ | Years▴ | Cap Hit▼ | 2027 Cap Hit▴ |
|---|---|---|---|---|---|---|
| WR | 2024 | $27.0 | 4 | $40.5 | $13.5 | |
ECEfton Chism | WR | 2026 | $2.0 | 4 | $3.0 | $1.0 |
| WR | 2025 | $1.0 | 3 | $1.0 | $0.5 |
| — |
| — |
| 2028 3rd - Clancy | — | — |