Salary
$227.5
Years
40
Cap Hit
$25
Cap Space
$17.5
Roster
17
Picks
6
| Player▴ | Pos▲ | Salary▴ | Value ⓘ ▴ | Years▴ |
|---|---|---|---|---|
| QB9 | $34.0 | 1436 | 1 | |
| RB6 | $62.0 | 3573 | 1 | |
| RB10 | $17.0 | 4765 | 2 | |
| RB39 | $5.0 | 5077 | 3 | |
| RB11 | $4.5 | 8222 | 2 | |
| RB | $2.0 | 1766 | 4 | |
| RB28 | $1.0 | 1458 | 1 | |
| WR32 | $34.0 | -95 | 1 | |
| WR36 | $10.0 | 1106 | 2 | |
| WR | $9.0 | 2393 | 4 | |
| WR | $2.0 | 850 | 4 | |
| WR158 | $2.0 | 42 | 4 | |
| WR68 | $1.0 | 1190 | 4 | |
| WR92 | $1.0 | 879 | 2 | |
| TE26 | $24.0 | -892 | 1 | |
| TE21 | $18.0 | 4309 | 1 | |
| TE | $1.0 | 500 | 3 |
| Player▴ | Pos▴ | Season▴ | Salary▴ | Years▴ | Cap Hit▼ | 2026 Cap Hit▴ |
|---|---|---|---|---|---|---|
| WR | 2024 | $27.0 | 4 | $40.5 | $13.5 | |
| RB | 2024 | $12.0 | 3 | $12.0 | $6.0 | |
| WR | 2025 | $8.0 | 2 | $4.0 | $4.0 | |
| QB | 2023 | $1.0 | 4 | $2.0 | $0.5 | |
| WR | 2025 | $1.0 | 3 | $1.0 | $0.5 | |
| WR | 2024 | $1.0 | 3 | $1.0 | $0.5 |
| — |
| — |
| 2028 1st - Clancy | — | — |
| 2028 2nd - Clancy | — | — |
| 2028 3rd - Clancy | — | — |