Salary
$209
Years
50
Cap Hit
$9.5
Cap Space
$51.5
Roster
20
Picks
5
| Player▴ | Pos▲ | Salary▴ | Value ⓘ ▴ | Years▴ |
|---|---|---|---|---|
| QB5 | $8.0 | 9465 | 2 | |
| QB7 | $1.0 | 5567 | 1 | |
| QB30 | $1.0 | 695 | 1 | |
| QB28 | $1.0 | 512 | 2 | |
| RB26 | $11.0 | 8199 | 3 | |
| RB105 | $8.0 | -718 | 3 | |
| RB77 | $7.0 | -395 | 2 | |
| RB100 | $6.0 | -406 | 1 | |
| RB | $2.0 | 597 | 4 | |
| RB | $2.0 | 463 | 2 | |
| WR3 | $66.0 | 6489 | 1 | |
| WR21 | $32.0 | 286 | 3 | |
| WR | $13.0 | 5229 | 4 | |
| WR | $11.0 | 2485 | 4 | |
| WR15 | $10.0 | 11584 | 3 | |
| WR59 | $10.0 | -105 | 2 | |
| WR19 | $8.0 | 11403 | 3 | |
| WR106 | $2.0 | 376 | 3 | |
| WR50 | $2.0 | 7748 | 3 | |
| TE12 | $8.0 | 12254 | 3 |
| Player▴ | Pos▴ | Season▴ | Salary▴ | Years▴ | Cap Hit▼ | 2026 Cap Hit▴ |
|---|---|---|---|---|---|---|
HBHollywood Brown | WR | 2025 | $19.0 | 3 | $28.5 | $9.5 |
| — |
| — |
| 2028 2nd - Peterson | — | — |
| 2028 3rd - Peterson | — | — |