Salary
$198
Years
37
Cap Hit
$18
Cap Space
$54
Roster
16
Picks
5
| Player▴ | Pos▲ | Salary▴ | Value ⓘ ▴ | Years▴ |
|---|---|---|---|---|
| QB5 | $8.0 | 9656 | 2 | |
| QB7 | $1.0 | 5676 | 1 | |
| QB28 | $1.0 | 474 | 2 | |
| RB3 | $14.0 | 19285 | 1 | |
| RB105 | $8.0 | -998 | 3 | |
| RB77 | $7.0 | -498 | 2 | |
| RB | $2.0 | 232 | 4 | |
| RB | $2.0 | 502 | 2 | |
| WR3 | $66.0 | 6286 | 1 | |
| WR21 | $32.0 | 92 | 3 | |
| WR18 | $16.0 | 1468 | 1 | |
| WR | $11.0 | 2169 | 4 | |
| WR15 | $10.0 | 11624 | 3 | |
| WR59 | $10.0 | -280 | 2 | |
| WR50 | $2.0 | 7924 | 3 | |
| TE12 | $8.0 | 12785 | 3 |
| Player▴ | Pos▴ | Season▴ | Salary▴ | Years▴ | Cap Hit▼ | 2026 Cap Hit▴ |
|---|---|---|---|---|---|---|
HBHollywood Brown | WR | 2025 | $19.0 | 3 | $28.5 | $9.5 |
| RB | 2026 | $14.0 | 2 | $14.0 | $7.0 | |
| WR | 2026 | $2.0 | 3 | $3.0 | $1.0 | |
| QB | 2026 | $1.0 | 1 | $0.5 | $0.5 |
| — |
| — |
| 2028 2nd - Peterson | — | — |
| 2028 3rd - Cummings | — | — |