Salary
$261.5
Years
49
Cap Hit
$18
Cap Space
$87.5
Roster
24
Picks
4
| Player▴ | Pos▲ | Salary▴ | Years▴ | Value ⓘ ▴ |
|---|---|---|---|---|
| QB21 | $8.0 | 2 | 8635 | |
| QB6 | $6.0 | 5 | 10301 | |
| RB9 | $39.0 | 3 | 1383 | |
| RB3 | $14.0 | 1 | 16598 | |
| RB50 | $13.0 | 3 | -1273 | |
| RB68 | $8.0 | 3 | -601 | |
| RB | $7.0 | 2 | -650 | |
| RB43 | $2.0 | 2 | 341 | |
| RB31 | $1.5 | 3 | 1257 | |
| RB70 | — | — | 564 | |
| WR8 | $66.0 | 1 | 5278 | |
| WR18 | $37.0 | 5 | 24 | |
| WR27 | $16.0 | 1 | 691 | |
| WR47 | $11.0 | 4 | 1675 | |
| WR13 | $10.0 | 3 | 9950 | |
| WR59 | $10.0 | 2 | -280 | |
| WR10 | $2.0 | 3 | 11789 | |
| WR37 | Pickup | 0 | 775 | |
| TE16 | $8.0 | 3 | 10084 | |
| TE26 | $2.0 | 2 | 1001 | |
| TE9 | Pickup | 0 | 2045 | |
| DEF16 | $1.0 | 1 | 876 | |
| DEF1 | Pickup | 0 | 1226 | |
| DEF5 | — | — | 1226 |
| Player▴ | Pos▴ | Season▴ | Salary▴ | Years▴ | Cap Hit▼ | 2027 Cap Hit▴ |
|---|---|---|---|---|---|---|
HBHollywood Brown | WR | 2025 | $19.0 | 3 | $28.5 | $9.5 |
| RB | 2026 | $14.0 | 2 | $14.0 | $7.0 | |
| WR | 2026 | $2.0 | 3 | $3.0 | $1.0 | |
| QB | 2026 | $1.0 | 2 | $1.0 | $0.5 |
| — |
| — |
| 2028 3rd - Cummings | — | — |