Salary
$258
Years
52
Cap Hit
$18
Cap Space
$108
Roster
26
Picks
5
| Player▴ | Pos▲ | Salary▴ | Years▴ | Value ⓘ ▴ |
|---|---|---|---|---|
| QB18 | $8.0 | 2 | 11422 | |
| QB2 | $6.0 | 5 | 13830 | |
| QB17 | $1.0 | 1 | 2132 | |
| QB38 | — | — | 462 | |
| RB16 | $23.0 | 3 | 244 | |
| RB4 | $14.0 | 1 | 17414 | |
| RB61 | $13.0 | 3 | -1344 | |
| RB72 | $8.0 | 1 | -468 | |
| RB71 | $8.0 | 3 | -593 | |
| RB | $7.0 | 2 | -622 | |
| RB74 | $2.0 | 4 | 177 | |
| RB38 | $2.0 | 2 | 534 | |
| RB84 | Pickup | 0 | 229 | |
| WR2 | $66.0 | 1 | 6749 | |
| WR26 | $32.0 | 3 | 967 | |
| WR13 | $16.0 | 1 | 1506 | |
| WR131 | $11.0 | 4 | 1637 | |
| WR33 | $10.0 | 3 | 10122 | |
| WR57 | $10.0 | 2 | -33 | |
| WR | $4.0 | 1 | 236 | |
| WR78 | $2.0 | 3 | 4068 | |
| TE86 | $8.0 | 3 | 7642 | |
| TE13 | $2.0 | 2 | 1309 | |
| TE37 | $1.0 | 1 | 1157 | |
| DEF7 | $4.0 | 1 | 1796 | |
| DEF3 | Pickup | 0 | 1257 |
| Player▴ | Pos▴ | Season▴ | Salary▴ | Years▴ | Cap Hit▼ | 2027 Cap Hit▴ |
|---|---|---|---|---|---|---|
HBHollywood Brown | WR | 2025 | $19.0 | 3 | $28.5 | $9.5 |
| RB | 2026 | $14.0 | 2 | $14.0 | $7.0 | |
| WR | 2026 | $2.0 | 3 | $3.0 | $1.0 | |
| QB | 2026 | $1.0 | 2 | $1.0 | $0.5 |
| — |
| — |
| 2028 2nd - Peterson | — | — |
| 2028 3rd - Cummings | — | — |