Salary
$196
Years
27
Cap Hit
$18
Cap Space
$56
Roster
14
Picks
6
| Player▴ | Pos▲ | Salary▴ | Value ⓘ ▴ | Years▴ |
|---|---|---|---|---|
| QB38 | $15.0 | -539 | 2 | |
| QB19 | $2.0 | 1638 | 1 | |
| RB13 | $14.0 | 19579 | 3 | |
| RB5 | $10.0 | 12656 | 1 | |
| RB | $10.0 | 3473 | 4 | |
| RB8 | $3.0 | 9056 | 1 | |
| RB69 | $2.0 | 220 | 2 | |
| RB46 | $2.0 | 611 | 1 | |
| WR20 | $95.0 | -250 | 3 | |
| WR99 | $13.0 | 15319 | 2 | |
| WR41 | $6.0 | 5519 | 1 | |
| WR123 | $2.0 | 387 | 3 | |
| WR86 | $1.0 | 849 | 2 | |
| TE1 | $21.0 | 8587 | 1 |
| Player▴ | Pos▴ | Season▴ | Salary▴ | Years▴ | Cap Hit▼ | 2026 Cap Hit▴ |
|---|---|---|---|---|---|---|
| WR | 2026 | $24.0 | 2 | $24.0 | $12.0 | |
| RB | 2024 | $7.0 | 3 | $10.5 | $3.5 | |
| WR | 2025 | $3.0 | 3 | $3.0 | $1.5 | |
| RB | 2025 | $1.0 | 2 | $0.5 | $0.5 | |
| WR | 2025 | $1.0 | 2 | $0.5 | $0.5 |
| — |
| — |
| 2028 1st - Chapman | — | — |
| 2028 2nd - Chapman | — | — |
| 2028 3rd - Chapman | — | — |