C
Hey Arnold#5 Overall
CHAPMAN
0-0
Week 0 · 2026Salary Used$207of $270
Years Used30of 60
Cap Hit$62026 dead cap
Cap Space$572026 avail
Roster Size16players
Draft Picks6on hand
Salary
$207
Years
30
Cap Hit
$6
Cap Space
$57
Roster
16
Picks
6
Roster (16 players)
| Player | Pos | Salary | Years |
|---|---|---|---|
| WR | $95.0 | 3 | |
| WR | $24.0 | 2 | |
| QB | $15.0 | 2 | |
| RB | $14.0 | 3 | |
| WR | $13.0 | 2 | |
| RB | $10.0 | 1 | |
| RB | $10.0 | 4 | |
| TE | $7.0 | 1 | |
| WR | $6.0 | 1 | |
| RB | $3.0 | 1 | |
| QB | $2.0 | 1 | |
| WR | $2.0 | 3 | |
| RB | $2.0 | 2 | |
| RB | $2.0 | 1 | |
| WR | $1.0 | 1 | |
| WR | $1.0 | 2 |
Salary scale
$1 → $95
Total: $207 / $270Draft Picks
| Name | DP Original Owner | Salary | Years |
|---|---|---|---|
| 2027 3rd - Chapman | Chapman | — | — |
| 2027 3rd - Peterson | Peterson | — | — |
| 2027 3rd - Williams | Williams | — | — |
| 2028 1st - Chapman | Chapman | — | — |
| 2028 2nd - Chapman | Chapman | — | — |
| 2028 3rd - Chapman | Chapman | — | — |
Cap Hits
| Player | Pos | Salary | Years | Cap Hit | 2026 Cap Hit |
|---|---|---|---|---|---|
| Samaje Perine | RB | $7.0 | 3 | $10.5 | $3.5 |
| Audric Estime | RB | $1.0 | 2 | $0.5 | $0.5 |
| Jalen McMillan | WR | $1.0 | 2 | $0.5 | $0.5 |
| Jermaine Burton | WR | $3.0 | 3 | $3.0 | $1.5 |