Salary
$248
Years
38
Cap Hit
$13.5
Cap Space
$75.5
Roster
23
Picks
6
| Player▴ | Pos▲ | Salary▴ | Years▴ | Value ⓘ ▴ |
|---|---|---|---|---|
| QB8 | $27.0 | 2 | 7372 | |
| QB35 | $15.0 | 2 | -880 | |
| QB4 | $2.0 | 1 | 7091 | |
| QB16 | $1.0 | 1 | 1311 | |
| RB7 | $14.0 | 3 | 16798 | |
| RB30 | $10.0 | 1 | 7727 | |
| RB49 | $10.0 | 4 | 2989 | |
| RB19 | $3.0 | 1 | 8203 | |
| RB87 | $2.0 | 2 | 170 | |
| RB51 | $2.0 | 1 | 593 | |
| WR3 | $95.0 | 3 | -250 | |
| WR19 | $19.0 | 1 | 1634 | |
| WR65 | $13.0 | 2 | 9711 | |
| WR20 | $6.0 | 1 | 4714 | |
| WR73 | $2.0 | 3 | 302 | |
| WR | $1.0 | 2 | 351 | |
| WR110 | $1.0 | 2 | 494 | |
| TE1 | $21.0 | 1 | 8646 | |
| TE32 | $1.0 | 1 | 354 | |
| TE27 | $1.0 | 2 | 1523 | |
| DEF19 | $1.0 | 1 | 898 | |
| DEF11 | $1.0 | 1 | 2335 | |
| DEF1 | Pickup | 0 | 1257 |
| Player▴ | Pos▴ | Season▴ | Salary▴ | Years▴ | Cap Hit▼ | 2027 Cap Hit▴ |
|---|---|---|---|---|---|---|
| WR | 2026 | $24.0 | 2 | $24.0 | $12.0 | |
| WR | 2025 | $3.0 | 3 | $3.0 | $1.5 |
| — |
| — |
| 2028 1st - Chapman | — | — |
| 2028 2nd - Chapman | — | — |
| 2028 3rd - Chapman | — | — |