Salary
$220
Years
29
Cap Hit
$6
Cap Space
$44
Roster
15
Picks
6
| Player▴ | Pos▲ | Salary▴ | Value ⓘ ▴ | Years▴ |
|---|---|---|---|---|
| QB38 | $15.0 | -465 | 2 | |
| QB19 | $2.0 | 1628 | 1 | |
| RB13 | $14.0 | 18986 | 3 | |
| RB5 | $10.0 | 12520 | 1 | |
| RB | $10.0 | 3677 | 4 | |
| RB8 | $3.0 | 8553 | 1 | |
| RB69 | $2.0 | 230 | 2 | |
| RB46 | $2.0 | 559 | 1 | |
| WR20 | $95.0 | -250 | 3 | |
| WR88 | $24.0 | -3123 | 2 | |
| WR99 | $13.0 | 11365 | 2 | |
| WR41 | $6.0 | 5619 | 1 | |
| WR123 | $2.0 | 547 | 3 | |
| WR86 | $1.0 | 812 | 2 | |
| TE1 | $21.0 | 8594 | 1 |
| Player▴ | Pos▴ | Season▴ | Salary▴ | Years▴ | Cap Hit▼ | 2026 Cap Hit▴ |
|---|---|---|---|---|---|---|
| RB | 2024 | $7.0 | 3 | $10.5 | $3.5 | |
| WR | 2025 | $3.0 | 3 | $3.0 | $1.5 | |
| RB | 2025 | $1.0 | 2 | $0.5 | $0.5 | |
| WR | 2025 | $1.0 | 2 | $0.5 | $0.5 |
| — |
| — |
| 2028 1st - Chapman | — | — |
| 2028 2nd - Chapman | — | — |
| 2028 3rd - Chapman | — | — |