C
Concussion#8 Overall
COLLINS
0-0
Week 0 · 2026Salary Used$166of $270
Years Used33of 60
Cap Hit$92026 dead cap
Cap Space$962026 avail
Roster Size18players
Draft Picks8on hand
Salary
$166
Years
33
Cap Hit
$9
Cap Space
$96
Roster
18
Picks
8
Roster (18 players)
| Player | Pos | Salary | Years |
|---|---|---|---|
| RB | $44.0 | 1 | |
| WR | $41.0 | 1 | |
| WR | $13.0 | 2 | |
| WR | $12.0 | 2 | |
| TE | $11.0 | 1 | |
| WR | $9.0 | 2 | |
| WR | $8.0 | 4 | |
| RB | $8.0 | 2 | |
| RB | $5.0 | 1 | |
| TE | $3.5 | 2 | |
| DEF | $2.5 | 1 | |
| RB | $2.0 | 3 | |
| WR | $2.0 | 1 | |
| WR | $1.5 | 3 | |
| RB | $1.0 | 3 | |
| WR | $1.0 | 1 | |
| TE | $1.0 | 3 | |
| DEF | Pickup | 0 |
Salary scale
$1 → $44
Total: $166 / $270Draft Picks
| Name | DP Original Owner | Salary | Years |
|---|---|---|---|
| 2027 1st - Collins | Collins | — | — |
| 2027 2nd - Albarran | Albarran | — | — |
| 2027 2nd - Collins | Collins | — | — |
| 2027 2nd - HoganLamb | HoganLamb | — | — |
| 2027 3rd - Collins | Collins | — | — |
| 2028 1st - Collins | Collins | — | — |
| 2028 2nd - Collins | Collins | — | — |
| 2028 3rd - Collins | Collins | — | — |
Cap Hits
| Player | Pos | Salary | Years | Cap Hit | 2026 Cap Hit |
|---|---|---|---|---|---|
| Anthony Tyus | RB | $1.0 | 3 | $1.0 | $0.5 |
| Michael Thomas | WR | $16.0 | 2 | $8.0 | $8.0 |
| Colby Parkinson | TE | $1.0 | 2 | $0.5 | $0.5 |