Salary
$121.5
Years
32
Cap Hit
$9
Cap Space
$139.5
Roster
17
Picks
8
| Player▴ | Pos▲ | Salary▴ | Value ⓘ ▴ | Years▴ |
|---|---|---|---|---|
| RB | $8.0 | 568 | 2 | |
| RB110 | $5.0 | -343 | 1 | |
| RB130 | $2.0 | -214 | 3 | |
| RB35 | $1.0 | 1850 | 3 | |
| WR26 | $41.0 | -250 | 1 | |
| WR11 | $13.0 | 6747 | 2 | |
| WR28 | $12.0 | 582 | 2 | |
| WR39 | $9.0 | -285 | 2 | |
| WR | $8.0 | 1939 | 4 | |
| WR98 | $2.0 | 90 | 1 | |
| WR38 | $1.5 | 963 | 3 | |
| WR133 | $1.0 | 214 | 1 | |
| TE11 | $11.0 | 1143 | 1 | |
| TE2 | $3.5 | 10787 | 2 | |
| TE | $1.0 | 326 | 3 | |
| DEF32 | $2.5 | -43 | 1 | |
| DEF6 | Pickup | 1500 | 0 |
| Player▴ | Pos▴ | Season▴ | Salary▴ | Years▴ | Cap Hit▼ | 2026 Cap Hit▴ |
|---|---|---|---|---|---|---|
| WR | 2025 | $16.0 | 2 | $8.0 | $8.0 | |
| RB | 2025 | $1.0 | 3 | $1.0 | $0.5 | |
| TE | 2025 | $1.0 | 2 | $0.5 | $0.5 |
| — |
| — |
| 2027 2nd - HoganLamb | — | — |
| 2027 3rd - Collins | — | — |
| 2028 1st - Collins | — | — |
| 2028 2nd - Collins | — | — |
| 2028 3rd - Collins | — | — |