Salary
$165.5
Years
33
Cap Hit
$9
Cap Space
$95.5
Roster
18
Picks
8
| Player▴ | Pos▲ | Salary▴ | Value ⓘ ▴ | Years▴ |
|---|---|---|---|---|
| RB50 | $44.0 | -2773 | 1 | |
| RB | $8.0 | 505 | 2 | |
| RB110 | $5.0 | -324 | 1 | |
| RB130 | $2.0 | -203 | 3 | |
| RB35 | $1.0 | 1659 | 3 | |
| WR26 | $41.0 | -250 | 1 | |
| WR11 | $13.0 | 6494 | 2 | |
| WR28 | $12.0 | -710 | 2 | |
| WR39 | $9.0 | -290 | 2 | |
| WR | $8.0 | 2035 | 4 | |
| WR98 | $2.0 | 100 | 1 | |
| WR38 | $1.5 | 922 | 3 | |
| WR133 | $1.0 | 203 | 1 | |
| TE11 | $11.0 | 1212 | 1 | |
| TE2 | $3.5 | 10366 | 2 | |
| TE | $1.0 | 1521 | 3 | |
| DEF32 | $2.5 | -41 | 1 | |
| DEF6 | Pickup | 1420 | 0 |
| Player▴ | Pos▴ | Season▴ | Salary▴ | Years▴ | Cap Hit▼ | 2026 Cap Hit▴ |
|---|---|---|---|---|---|---|
| WR | 2025 | $16.0 | 2 | $8.0 | $8.0 | |
| RB | 2025 | $1.0 | 3 | $1.0 | $0.5 | |
| TE | 2025 | $1.0 | 2 | $0.5 | $0.5 |
| — |
| — |
| 2027 2nd - HoganLamb | — | — |
| 2027 3rd - Collins | — | — |
| 2028 1st - Collins | — | — |
| 2028 2nd - Collins | — | — |
| 2028 3rd - Collins | — | — |