Salary
$154
Years
56
Cap Hit
$0.5
Cap Space
$134
Roster
23
Picks
13
| Player▴ | Pos▲ | Salary▴ | Years▴ | Value ⓘ ▴ |
|---|---|---|---|---|
| QB27 | $15.0 | 4 | -598 | |
| QB13 | $11.0 | 2 | 40 | |
| RB45 | $23.0 | 3 | -3040 | |
| RB93 | $8.0 | 2 | -109 | |
| RB | $5.0 | 1 | -280 | |
| RB | $2.0 | 3 | -175 | |
| RB92 | $2.0 | 4 | -22 | |
| RB105 | $1.0 | 3 | 213 | |
| RB64 | $1.0 | 3 | 714 | |
| WR67 | $21.0 | 2 | -1775 | |
| WR54 | $13.0 | 2 | -735 | |
| WR135 | $11.0 | 3 | -684 | |
| WR84 | $9.0 | 2 | -531 | |
| WR21 | $8.0 | 4 | 4673 | |
| WR41 | $3.5 | 5 | 490 | |
| WR38 | $1.5 | 3 | 872 | |
| WR121 | $1.0 | 3 | 1012 | |
| TE22 | $11.0 | 1 | -95 | |
| TE20 | $3.5 | 2 | 3401 | |
| TE | $1.0 | 3 | 147 | |
| TE17 | Pickup | 0 | 888 | |
| DEF19 | $2.5 | 1 | 613 | |
| DEF11 | Pickup | 0 | 1226 |
| Player▴ | Pos▴ | Season▴ | Salary▴ | Years▴ | Cap Hit▼ | 2027 Cap Hit▴ |
|---|---|---|---|---|---|---|
ATAnthony Tyus | RB | 2025 | $1.0 | 3 | $1.0 | $0.5 |
| — |
| — |
| 2027 2nd - Collins | — | — |
| 2027 2nd - HoganLamb | — | — |
| 2027 2nd - Peterson | — | — |
| 2027 3rd - Collins | — | — |
| 2027 3rd - HoganLamb | — | — |
| 2028 1st - Collins | — | — |
| 2028 2nd - Collins | — | — |
| 2028 2nd - HoganLamb | — | — |
| 2028 3rd - Collins | — | — |
| 2028 3rd - HoganLamb | — | — |