Salary
$204.5
Years
45
Cap Hit
$0.5
Cap Space
$134.5
Roster
22
Picks
8
| Player▴ | Pos▲ | Salary▴ | Years▴ | Value ⓘ ▴ |
|---|---|---|---|---|
| QB24 | $15.0 | 4 | 2679 | |
| QB10 | $11.0 | 2 | 2503 | |
| RB10 | $39.0 | 3 | 714 | |
| RB62 | $8.0 | 2 | -82 | |
| RB59 | $7.0 | 1 | 231 | |
| RB | $5.0 | 1 | -287 | |
| RB | $2.0 | 3 | -180 | |
| RB50 | $1.0 | 3 | 751 | |
| WR41 | $41.0 | 1 | -1812 | |
| WR76 | $13.0 | 2 | -680 | |
| WR17 | $12.0 | 2 | 2276 | |
| WR92 | $11.0 | 3 | -614 | |
| WR98 | $9.0 | 2 | -273 | |
| WR14 | $8.0 | 4 | 4871 | |
| WR | $2.0 | 1 | 48 | |
| WR72 | $1.5 | 3 | 901 | |
| WR | $1.0 | 1 | 180 | |
| TE10 | $11.0 | 1 | 1504 | |
| TE60 | $3.5 | 2 | 3752 | |
| TE | $1.0 | 3 | 177 | |
| DEF12 | $2.5 | 1 | 2065 | |
| DEF23 | Pickup | 0 | 539 |
| Player▴ | Pos▴ | Season▴ | Salary▴ | Years▴ | Cap Hit▼ | 2027 Cap Hit▴ |
|---|---|---|---|---|---|---|
| RB | 2025 | $1.0 | 3 | $1.0 | $0.5 |
| — |
| — |
| 2027 2nd - HoganLamb | — | — |
| 2027 3rd - Collins | — | — |
| 2028 1st - Collins | — | — |
| 2028 2nd - Collins | — | — |
| 2028 3rd - Collins | — | — |