Salary
$97.5
Years
37
Cap Hit
$10
Cap Space
$162.5
Roster
15
Picks
6
| Player▴ | Pos▲ | Salary▴ | Value ⓘ ▴ | Years▴ |
|---|---|---|---|---|
| QB11 | $22.0 | 2312 | 1 | |
| QB21 | $2.0 | 1814 | 1 | |
| RB26 | $11.0 | 3676 | 3 | |
| RB29 | $5.5 | 450 | 3 | |
| RB37 | $2.0 | 1575 | 2 | |
| RB33 | $1.0 | 5124 | 1 | |
| RB | $1.0 | 611 | 3 | |
| WR | $13.0 | 10920 | 4 | |
| WR40 | $12.0 | 4448 | 2 | |
| WR19 | $8.0 | 12014 | 3 | |
| WR61 | $8.0 | -261 | 2 | |
| WR | $2.0 | 314 | 4 | |
| WR78 | $2.0 | 656 | 3 | |
| TE5 | $6.0 | 9883 | 3 | |
| TE69 | $2.0 | -46 | 2 |
| Player▴ | Pos▴ | Season▴ | Salary▴ | Years▴ | Cap Hit▼ | 2026 Cap Hit▴ |
|---|---|---|---|---|---|---|
COChigoziem Okonkwo | TE | 2024 | $7.0 | 3 | $7.0 | $3.5 |
| WR | 2025 | $6.0 | 3 | $6.0 | $3.0 | |
| RB | 2026 | $6.0 | 1 | $3.0 | $3.0 | |
| RB | 2024 | $1.0 | 4 | $1.5 | $0.5 |
| — |
| — |
| 2028 1st - Cummings | — | — |
| 2028 2nd - Cummings | — | — |
| 2028 3rd - Peterson | — | — |