Salary
$256.5
Years
55
Cap Hit
$4.5
Cap Space
$40.5
Roster
24
Picks
6
| Player▴ | Pos▲ | Salary▴ | Years▴ | Value ⓘ ▴ |
|---|---|---|---|---|
| QB5 | $22.0 | 1 | 4604 | |
| QB23 | $4.5 | 1 | 860 | |
| QB19 | $2.0 | 1 | 1663 | |
| RB5 | $59.0 | 3 | 3064 | |
| RB27 | $11.0 | 3 | 2922 | |
| RB32 | $5.5 | 3 | 489 | |
| RB33 | $2.0 | 2 | 1510 | |
| RB18 | $1.0 | 1 | 5311 | |
| RB | $1.0 | 1 | 217 | |
| RB53 | $1.0 | 3 | 839 | |
| WR12 | $53.0 | 5 | 5237 | |
| WR7 | $37.0 | 5 | 3284 | |
| WR52 | $13.0 | 4 | 3851 | |
| WR77 | $12.0 | 2 | 1858 | |
| WR28 | $8.0 | 3 | 5517 | |
| WR68 | $8.0 | 2 | -107 | |
| WR | $2.0 | 4 | 290 | |
| WR79 | $2.0 | 3 | 438 | |
| WR38 | Pickup | 0 | 661 | |
| TE9 | $6.0 | 3 | 10790 | |
| TE21 | $3.5 | 2 | 811 | |
| TE81 | $2.0 | 2 | -79 | |
| DEF2 | $1.0 | 1 | 2335 | |
| DEF20 | Pickup | 0 | 539 |
| Player▴ | Pos▴ | Season▴ | Salary▴ | Years▴ | Cap Hit▼ | 2027 Cap Hit▴ |
|---|---|---|---|---|---|---|
| WR | 2025 | $6.0 | 3 | $6.0 | $3.0 | |
| QB | 2026 | $1.0 | 4 | $2.0 | $0.5 | |
| RB | 2024 | $1.0 | 4 | $1.5 | $0.5 | |
| RB | 2026 | $1.0 | 2 | $1.0 | $0.5 |
| — |
| — |
| 2028 1st - Cummings | — | — |
| 2028 2nd - Cummings | — | — |
| 2028 3rd - Peterson | — | — |