Salary
$104.5
Years
43
Cap Hit
$4.5
Cap Space
$166.5
Roster
17
Picks
6
| Player▴ | Pos▲ | Salary▴ | Years▴ | Value ⓘ ▴ |
|---|---|---|---|---|
| QB22 | $4.5 | 1 | 763 | |
| QB10 | $4.0 | 4 | 10446 | |
| RB41 | $14.0 | 4 | 7677 | |
| RB21 | $11.0 | 3 | 2598 | |
| RB27 | $5.5 | 3 | 527 | |
| RB | $1.0 | 1 | 132 | |
| WR39 | $13.0 | 4 | 4289 | |
| WR28 | $12.0 | 2 | 1885 | |
| WR35 | $8.0 | 3 | 4917 | |
| WR40 | $8.0 | 2 | -96 | |
| WR68 | $8.0 | 2 | 2231 | |
| WR | $2.0 | 4 | 410 | |
| WR97 | $2.0 | 3 | 354 | |
| TE14 | $6.0 | 3 | 7749 | |
| TE29 | $3.5 | 2 | 181 | |
| TE107 | $2.0 | 2 | -123 | |
| DEF26 | Pickup | 0 | 176 |
| Player▴ | Pos▴ | Season▴ | Salary▴ | Years▴ | Cap Hit▼ | 2027 Cap Hit▴ |
|---|---|---|---|---|---|---|
| WR | 2025 | $6.0 | 3 | $6.0 | $3.0 | |
MPMichael Penix | QB | 2026 | $1.0 | 4 | $2.0 | $0.5 |
| RB | 2024 | $1.0 | 4 | $1.5 | $0.5 | |
| RB | 2026 | $1.0 | 2 | $1.0 | $0.5 |
| — |
| — |
| 2028 1st - Cummings | — | — |
| 2028 2nd - Cummings | — | — |
| 2028 3rd - Peterson | — | — |