Salary
$165.5
Years
36
Cap Hit
$7
Cap Space
$97.5
Roster
17
Picks
6
| Player▴ | Pos▲ | Salary▴ | Value ⓘ ▴ | Years▴ |
|---|---|---|---|---|
| QB11 | $22.0 | 2612 | 1 | |
| QB21 | $2.0 | 1819 | 1 | |
| QB33 | $1.0 | 857 | 4 | |
| RB1 | $69.0 | 1902 | 2 | |
| RB3 | $14.0 | 18542 | 1 | |
| RB29 | $5.5 | 450 | 3 | |
| RB37 | $2.0 | 1519 | 2 | |
| RB65 | $1.0 | 201 | 2 | |
| RB | $1.0 | 647 | 3 | |
| WR18 | $16.0 | 0 | 1 | |
| WR40 | $12.0 | 4372 | 2 | |
| WR61 | $8.0 | -284 | 2 | |
| WR | $2.0 | 806 | 4 | |
| WR78 | $2.0 | 589 | 3 | |
| TE5 | $6.0 | 9354 | 3 | |
| TE69 | $2.0 | -25 | 2 | |
| DEF4 | Pickup | 1420 | 0 |
| Player▴ | Pos▴ | Season▴ | Salary▴ | Years▴ | Cap Hit▼ | 2026 Cap Hit▴ |
|---|---|---|---|---|---|---|
COChigoziem Okonkwo | TE | 2024 | $7.0 | 3 | $7.0 | $3.5 |
| WR | 2025 | $6.0 | 3 | $6.0 | $3.0 | |
| RB | 2024 | $1.0 | 4 | $1.5 | $0.5 |
| — |
| — |
| 2028 1st - Cummings | — | — |
| 2028 2nd - Cummings | — | — |
| 2028 3rd - Cummings | — | — |