Salary
$177.5
Years
38
Cap Hit
$11.1
Cap Space
$81.4
Roster
15
Picks
6
| Player▴ | Pos▲ | Salary▴ | Value ⓘ ▴ | Years▴ |
|---|---|---|---|---|
| QB | $8.0 | 760 | 4 | |
| QB14 | $2.5 | 7264 | 4 | |
| RB25 | $17.0 | -149 | 1 | |
| RB4 | $13.0 | 19340 | 1 | |
| RB51 | $2.0 | 5251 | 3 | |
| WR17 | $50.0 | 4178 | 1 | |
| WR22 | $37.0 | -250 | 3 | |
| WR30 | $16.0 | -250 | 2 | |
| WR44 | $11.0 | 369 | 1 | |
| WR48 | $4.0 | 906 | 1 | |
| WR | $3.0 | 408 | 4 | |
| WR | $2.0 | 673 | 4 | |
| WR | $2.0 | 774 | 4 | |
| TE9 | $9.0 | 13337 | 2 | |
| TE | $1.0 | 291 | 3 |
| Player▴ | Pos▴ | Season▴ | Salary▴ | Years▴ | Cap Hit▼ | 2026 Cap Hit▴ |
|---|---|---|---|---|---|---|
| RB | 2024 | $4.0 | 3 | $6.0 | $2.0 | |
| RB | 2026 | $8.0 | 1 | $4.0 | $4.0 | |
| WR | 2025 | $3.0 | 3 | $3.0 | $1.5 | |
| RB | 2026 | $3.0 | 2 | $3.0 | $1.5 | |
| TE | 2024 | $1.5 | 3 | $1.5 | $0.8 | |
| RB | 2025 | $2.5 | 2 | $1.3 | $1.3 |
| — |
| — |
| 2028 1st - Bohne | — | — |
| 2028 2nd - Bohne | — | — |
| 2028 3rd - Bohne | — | — |