B
Replacements#9 Overall
BOHNE
0-0
Week 0 · 2026Salary Used$175of $270
Years Used37of 60
Cap Hit$62026 dead cap
Cap Space$902026 avail
Roster Size16players
Draft Picks6on hand
Salary
$175
Years
37
Cap Hit
$6
Cap Space
$90
Roster
16
Picks
6
Roster (16 players)
| Player | Pos | Salary | Years |
|---|---|---|---|
| WR | $37.0 | 3 | |
| WR | $37.0 | 3 | |
| RB | $17.0 | 1 | |
| WR | $16.0 | 2 | |
| RB | $13.0 | 1 | |
| WR | $12.0 | 1 | |
| WR | $11.0 | 1 | |
| TE | $9.0 | 2 | |
| QB | $8.0 | 4 | |
| WR | $4.0 | 1 | |
| WR | $3.0 | 4 | |
| QB | $2.5 | 4 | |
| RB | $2.0 | 3 | |
| WR | $2.0 | 4 | |
| TE | $1.0 | 3 | |
| WR | — | — |
Salary scale
$1 → $37
Total: $175 / $270Draft Picks
| Name | DP Original Owner | Salary | Years |
|---|---|---|---|
| 2027 1st - Bohne | Bohne | — | — |
| 2027 2nd - Bohne | Bohne | — | — |
| 2027 3rd - Bohne | Bohne | — | — |
| 2028 1st - Bohne | Bohne | — | — |
| 2028 2nd - Bohne | Bohne | — | — |
| 2028 3rd - Bohne | Bohne | — | — |
Cap Hits
| Player | Pos | Salary | Years | Cap Hit | 2026 Cap Hit |
|---|---|---|---|---|---|
| Deuce Vaughn | RB | $4.0 | 3 | $6.0 | $2.0 |
| Luke Musgrave | TE | $1.5 | 3 | $1.5 | $0.8 |
| Keaton Mitchell | RB | $2.5 | 2 | $1.3 | $1.3 |
| Dont'e Thornton | WR | $3.0 | 3 | $3.0 | $1.5 |