Salary
$214.5
Years
41
Cap Hit
$11.1
Cap Space
$44.4
Roster
16
Picks
6
| Player▴ | Pos▲ | Salary▴ | Value ⓘ ▴ | Years▴ |
|---|---|---|---|---|
| QB | $8.0 | 819 | 4 | |
| QB14 | $2.5 | 7245 | 4 | |
| RB25 | $17.0 | -74 | 1 | |
| RB4 | $13.0 | 18620 | 1 | |
| RB51 | $2.0 | 1965 | 3 | |
| WR17 | $50.0 | 4398 | 1 | |
| WR | $37.0 | -6368 | 3 | |
| WR22 | $37.0 | -250 | 3 | |
| WR30 | $16.0 | -197 | 2 | |
| WR44 | $11.0 | 424 | 1 | |
| WR48 | $4.0 | 853 | 1 | |
| WR | $3.0 | 755 | 4 | |
| WR | $2.0 | 766 | 4 | |
| WR | $2.0 | 860 | 4 | |
| TE9 | $9.0 | 13338 | 2 | |
| TE | $1.0 | 454 | 3 |
| Player▴ | Pos▴ | Season▴ | Salary▴ | Years▴ | Cap Hit▼ | 2026 Cap Hit▴ |
|---|---|---|---|---|---|---|
| RB | 2024 | $4.0 | 3 | $6.0 | $2.0 | |
| RB | 2026 | $8.0 | 1 | $4.0 | $4.0 | |
| WR | 2025 | $3.0 | 3 | $3.0 | $1.5 | |
| RB | 2026 | $3.0 | 2 | $3.0 | $1.5 | |
| TE | 2024 | $1.5 | 3 | $1.5 | $0.8 | |
| RB | 2025 | $2.5 | 2 | $1.3 | $1.3 |
| — |
| — |
| 2028 1st - Bohne | — | — |
| 2028 2nd - Bohne | — | — |
| 2028 3rd - Bohne | — | — |