Salary
$226.5
Years
40
Cap Hit
$22
Cap Space
$116.5
Roster
23
Picks
6
| Player▴ | Pos▲ | Salary▴ | Years▴ | Value ⓘ ▴ |
|---|---|---|---|---|
| QB | $8.0 | 4 | 710 | |
| QB32 | $2.5 | 4 | 6129 | |
| QB9 | Pickup | 0 | 2195 | |
| QB29 | Pickup | 0 | 1408 | |
| RB | $33.0 | 3 | -4049 | |
| RB17 | $17.0 | 2 | 1252 | |
| RB31 | $17.0 | 1 | -11 | |
| RB1 | $13.0 | 1 | 17791 | |
| RB13 | $2.0 | 3 | 4930 | |
| RB57 | Pickup | 0 | 562 | |
| RB63 | Pickup | 0 | 824 | |
| RB77 | Pickup | 0 | 276 | |
| WR18 | $50.0 | 1 | 3928 | |
| WR90 | $37.0 | 3 | -5579 | |
| WR148 | $16.0 | 2 | -1480 | |
| WR45 | $11.0 | 1 | 321 | |
| WR29 | $4.0 | 1 | 2559 | |
| WR104 | $3.0 | 4 | 545 | |
| WR49 | $2.0 | 4 | 706 | |
| WR123 | $2.0 | 4 | 391 | |
| TE18 | $9.0 | 2 | 11633 | |
| TE17 | Pickup | 0 | 965 | |
| DEF6 | Pickup | 0 | 1257 |
| Player▴ | Pos▴ | Season▴ | Salary▴ | Years▴ | Cap Hit▼ | 2027 Cap Hit▴ |
|---|---|---|---|---|---|---|
| WR | 2026 | $37.0 | 3 | $55.5 | $18.5 | |
| WR | 2025 | $3.0 | 3 | $3.0 | $1.5 | |
| RB | 2026 | $3.0 | 2 | $3.0 | $1.5 | |
| TE | 2026 | $1.0 | 3 | $1.0 | $0.5 |
| — |
| — |
| 2028 1st - Bohne | — | — |
| 2028 2nd - Bohne | — | — |
| 2028 3rd - Bohne | — | — |