Salary
$210.5
Years
38
Cap Hit
$30
Cap Space
$124.5
Roster
26
Picks
6
| Player▴ | Pos▲ | Salary▴ | Years▴ | Value ⓘ ▴ |
|---|---|---|---|---|
| QB52 | $8.0 | 4 | 4544 | |
| QB39 | $2.5 | 4 | 2166 | |
| QB5 | Pickup | 0 | 3689 | |
| QB25 | Pickup | 0 | 1203 | |
| QB34 | — | — | 489 | |
| QB37 | — | — | 712 | |
| RB49 | $33.0 | 3 | -3696 | |
| RB13 | $17.0 | 2 | 2094 | |
| RB17 | $17.0 | 1 | 1321 | |
| RB1 | $13.0 | 1 | 17852 | |
| RB14 | $2.0 | 3 | 5773 | |
| RB25 | Pickup | 0 | 632 | |
| RB34 | Pickup | 0 | 1054 | |
| RB48 | Pickup | 0 | 459 | |
| WR14 | $50.0 | 1 | 3664 | |
| WR122 | $37.0 | 3 | -5607 | |
| WR64 | $11.0 | 1 | 382 | |
| WR43 | $4.0 | 1 | 850 | |
| WR57 | $3.0 | 4 | 780 | |
| WR94 | $2.0 | 4 | 574 | |
| WR132 | $2.0 | 4 | 378 | |
| WR85 | Pickup | 0 | 346 | |
| WR71 | — | — | 494 | |
| TE2 | $9.0 | 2 | 12434 | |
| TE12 | Pickup | 0 | 2092 | |
| DEF23 | Pickup | 0 | 526 |
| Player▴ | Pos▴ | Season▴ | Salary▴ | Years▴ | Cap Hit▼ | 2027 Cap Hit▴ |
|---|---|---|---|---|---|---|
| WR | 2026 | $37.0 | 3 | $55.5 | $18.5 | |
| WR | 2026 | $16.0 | 2 | $8.0 | $8.0 | |
DTDont'e Thornton | WR | 2025 | $3.0 | 3 | $3.0 | $1.5 |
| RB | 2026 | $3.0 | 2 | $3.0 | $1.5 | |
| TE | 2026 | $1.0 | 3 | $1.0 | $0.5 |
| — |
| — |
| 2028 1st - Bohne | — | — |
| 2028 2nd - Bohne | — | — |
| 2028 3rd - Bohne | — | — |