D
Hey Arnold#2 Overall
DURKIN
0-0
Week 0 · 2026Salary Used$190of $270
Years Used26of 60
Cap Hit$242026 dead cap
Cap Space$562026 avail
Roster Size16players
Draft Picks10on hand
Salary
$190
Years
26
Cap Hit
$24
Cap Space
$56
Roster
16
Picks
10
Roster (16 players)
| Player | Pos | Salary | Years |
|---|---|---|---|
| WR | $66.0 | 1 | |
| RB | $44.0 | 1 | |
| WR | $43.0 | 1 | |
| WR | $9.0 | 1 | |
| QB | $7.5 | 2 | |
| TE | $5.0 | 1 | |
| WR | $3.0 | 1 | |
| RB | $3.0 | 2 | |
| QB | $2.0 | 3 | |
| WR | $2.0 | 2 | |
| RB | $1.0 | 3 | |
| RB | $1.0 | 1 | |
| WR | $1.0 | 2 | |
| TE | $1.0 | 2 | |
| TE | $1.0 | 3 | |
| DEF | Pickup | 0 |
Salary scale
$1 → $66
Total: $190 / $270Draft Picks
| Name | DP Original Owner | Salary | Years |
|---|---|---|---|
| 2027 1st - Albarran | Albarran | — | — |
| 2027 1st - Chapman | Chapman | — | — |
| 2027 1st - Durkin | Durkin | — | — |
| 2027 1st - Williams | Williams | — | — |
| 2027 2nd - Chapman | Chapman | — | — |
| 2027 2nd - Durkin | Durkin | — | — |
| 2027 3rd - Durkin | Durkin | — | — |
| 2028 1st - Durkin | Durkin | — | — |
| 2028 2nd - Durkin | Durkin | — | — |
| 2028 3rd - Durkin | Durkin | — | — |
Cap Hits
| Player | Pos | Salary | Years | Cap Hit | 2026 Cap Hit |
|---|---|---|---|---|---|
| Mac Jones | QB | $1.0 | 4 | $2.0 | $0.5 |
| Dylan Laube | RB | $1.0 | 2 | $1.0 | $1.0 |
| Evan Engram | TE | $11.0 | 2 | $11.0 | $11.0 |
| Luke McCaffrey | WR | $1.0 | 1 | $0.5 | $0.5 |
| Nick Chubb | RB | $9.0 | 2 | $9.0 | $9.0 |
| Will Levis | QB | $1.5 | 3 | $2.3 | $2.3 |