Salary
$189.5
Years
26
Cap Hit
$24.3
Cap Space
$56.2
Roster
16
Picks
10
| Player▴ | Pos▲ | Salary▴ | Value ⓘ ▴ | Years▴ |
|---|---|---|---|---|
| QB15 | $7.5 | 1000 | 2 | |
| QB22 | $2.0 | 2400 | 3 | |
| RB18 | $44.0 | 1026 | 1 | |
| RB96 | $3.0 | -237 | 2 | |
| RB | $1.0 | 341 | 3 | |
| RB94 | $1.0 | 675 | 1 | |
| WR4 | $66.0 | 8899 | 1 | |
| WR5 | $43.0 | 5470 | 1 | |
| WR31 | $9.0 | 1758 | 1 | |
| WR35 | $3.0 | 2299 | 1 | |
| WR65 | $2.0 | 112 | 2 | |
| WR52 | $1.0 | 667 | 2 | |
| TE4 | $5.0 | 5371 | 1 | |
| TE34 | $1.0 | 418 | 2 | |
| TE | $1.0 | 148 | 3 | |
| DEF2 | Pickup | 1500 | 0 |
| Player▴ | Pos▴ | Season▴ | Salary▴ | Years▴ | Cap Hit▼ | 2026 Cap Hit▴ |
|---|---|---|---|---|---|---|
| TE | 2026 | $11.0 | 2 | $11.0 | $11.0 | |
| RB | 2026 | $9.0 | 2 | $9.0 | $9.0 | |
| QB | 2026 | $1.5 | 3 | $2.3 | $2.3 | |
| QB | 2024 | $1.0 | 4 | $2.0 | $0.5 | |
| RB | 2026 | $1.0 | 2 | $1.0 | $1.0 | |
| WR | 2026 | $1.0 | 1 | $0.5 | $0.5 |
| — |
| — |
| 2027 1st - Williams | — | — |
| 2027 2nd - Chapman | — | — |
| 2027 2nd - Durkin | — | — |
| 2027 3rd - Durkin | — | — |
| 2028 1st - Durkin | — | — |
| 2028 2nd - Durkin | — | — |
| 2028 3rd - Durkin | — | — |