Salary
$106
Years
43
Cap Hit
$0.5
Cap Space
$223.5
Roster
24
Picks
10
| Player▴ | Pos▲ | Salary▴ | Years▴ | Value ⓘ ▴ |
|---|---|---|---|---|
| QB14 | $7.5 | 2 | 885 | |
| QB3 | $6.5 | 5 | 13034 | |
| QB21 | $2.0 | 3 | 1836 | |
| RB24 | $7.5 | 2 | 1908 | |
| RB69 | $3.0 | 2 | -176 | |
| RB | $1.0 | 3 | 242 | |
| RB37 | $1.0 | 1 | 711 | |
| RB47 | — | — | 353 | |
| WR46 | $31.0 | 1 | -1812 | |
| WR70 | $10.0 | 1 | -372 | |
| WR74 | $9.0 | 4 | 1824 | |
| WR89 | $9.0 | 1 | 263 | |
| WR23 | $3.0 | 1 | 3519 | |
| WR87 | $2.0 | 2 | 172 | |
| WR83 | $2.0 | 2 | 571 | |
| WR | $1.5 | 2 | 705 | |
| WR58 | $1.0 | 2 | 629 | |
| TE16 | $5.0 | 1 | 540 | |
| TE85 | $1.0 | 2 | 183 | |
| TE36 | $1.0 | 3 | 136 | |
| TE33 | $1.0 | 2 | 1471 | |
| TE23 | Pickup | 0 | 1030 | |
| DEF14 | $1.0 | 1 | 898 | |
| DEF17 | Pickup | 0 | 539 |
| Player▴ | Pos▴ | Season▴ | Salary▴ | Years▴ | Cap Hit▼ | 2027 Cap Hit▴ |
|---|---|---|---|---|---|---|
| QB | 2024 | $1.0 | 4 | $2.0 | $0.5 |
| — |
| — |
| 2027 1st - Williams | — | — |
| 2027 2nd - Chapman | — | — |
| 2027 2nd - Durkin | — | — |
| 2027 3rd - Durkin | — | — |
| 2028 1st - Durkin | — | — |
| 2028 2nd - Durkin | — | — |
| 2028 3rd - Durkin | — | — |