Salary
$63
Years
39
Cap Hit
$0.5
Cap Space
$223.5
Roster
20
Picks
15
| Player▴ | Pos▲ | Salary▴ | Years▴ | Value ⓘ ▴ |
|---|---|---|---|---|
| QB3 | $7.5 | 2 | 10450 | |
| QB12 | $6.5 | 5 | 4726 | |
| QB23 | $2.0 | 3 | 1740 | |
| RB30 | $7.5 | 2 | 351 | |
| RB76 | $3.0 | 2 | -187 | |
| RB | $1.0 | 3 | 273 | |
| RB67 | Pickup | 0 | 309 | |
| WR31 | $9.0 | 4 | 2037 | |
| WR76 | $9.0 | 1 | 141 | |
| WR34 | $3.0 | 1 | 2005 | |
| WR23 | $2.0 | 2 | 4332 | |
| WR51 | $2.0 | 2 | 421 | |
| WR103 | $1.5 | 2 | 904 | |
| WR86 | $1.0 | 2 | 497 | |
| TE19 | $5.0 | 1 | 550 | |
| TE32 | $1.0 | 2 | 354 | |
| TE53 | $1.0 | 3 | 150 | |
| TE35 | $1.0 | 2 | 1258 | |
| TE11 | Pickup | 0 | 2485 | |
| DEF29 | — | — | 176 |
| Player▴ | Pos▴ | Season▴ | Salary▴ | Years▴ | Cap Hit▼ | 2027 Cap Hit▴ |
|---|---|---|---|---|---|---|
| QB | 2024 | $1.0 | 4 | $2.0 | $0.5 |
| — |
| — |
| 2027 1st - Durkin | — | — |
| 2027 1st - Williams | — | — |
| 2027 2nd - Chapman | — | — |
| 2027 2nd - Durkin | — | — |
| 2027 3rd - Durkin | — | — |
| 2028 1st - Albarran | — | — |
| 2028 1st - Clancy | — | — |
| 2028 1st - Durkin | — | — |
| 2028 2nd - Albarran | — | — |
| 2028 2nd - Clancy | — | — |
| 2028 2nd - Durkin | — | — |
| 2028 3rd - Durkin | — | — |