Salary
$189.5
Years
26
Cap Hit
$12.3
Cap Space
$68.2
Roster
16
Picks
10
| Player▴ | Pos▲ | Salary▴ | Value ⓘ ▴ | Years▴ |
|---|---|---|---|---|
| QB15 | $7.5 | 976 | 2 | |
| QB22 | $2.0 | 2350 | 3 | |
| RB18 | $44.0 | 2706 | 1 | |
| RB96 | $3.0 | -237 | 2 | |
| RB | $1.0 | 620 | 3 | |
| RB94 | $1.0 | 723 | 1 | |
| WR4 | $66.0 | 8964 | 1 | |
| WR5 | $43.0 | 5007 | 1 | |
| WR31 | $9.0 | 1839 | 1 | |
| WR35 | $3.0 | 2250 | 1 | |
| WR65 | $2.0 | 94 | 2 | |
| WR52 | $1.0 | 674 | 2 | |
| TE4 | $5.0 | 5095 | 1 | |
| TE34 | $1.0 | 417 | 2 | |
| TE | $1.0 | 219 | 3 | |
| DEF2 | Pickup | 1420 | 0 |
| Player▴ | Pos▴ | Season▴ | Salary▴ | Years▴ | Cap Hit▼ | 2026 Cap Hit▴ |
|---|---|---|---|---|---|---|
| TE | 2026 | $11.0 | 2 | $11.0 | $5.5 | |
| RB | 2026 | $9.0 | 2 | $9.0 | $4.5 | |
| QB | 2026 | $1.5 | 3 | $2.3 | $0.8 | |
| QB | 2024 | $1.0 | 4 | $2.0 | $0.5 | |
| RB | 2026 | $1.0 | 2 | $1.0 | $0.5 | |
| WR | 2026 | $1.0 | 1 | $0.5 | $0.5 |
| — |
| — |
| 2027 1st - Williams | — | — |
| 2027 2nd - Chapman | — | — |
| 2027 2nd - Durkin | — | — |
| 2027 3rd - Durkin | — | — |
| 2028 1st - Durkin | — | — |
| 2028 2nd - Durkin | — | — |
| 2028 3rd - Durkin | — | — |