Tiger Clancy
Concussion6-8 · #7 overall
Salary Cap
$3.0 / $2703 / 270
Years Cap
0 / 600 / 60
Roster (5 players)
| Player | Pos | Salary | Years |
|---|---|---|---|
| 2026 1st - Clancy | Draft Pick | Mid-Season Pickup | 0 |
| 2026 2nd - Williams | Draft Pick | Mid-Season Pickup | 0 |
| 2026 3rd - Brown | Draft Pick | $1.0 | 0 |
| 2026 3rd - Clancy | Draft Pick | $1.0 | 0 |
| 2026 3rd - Peterson | Draft Pick | $1.0 | 0 |
Cap Penalties
No cap penalties. Remarkable financial discipline from this franchise.
Season Schedule
| Week | Opponent | Score | Result |
|---|---|---|---|
| 1 | Liam Collins | 82.28 - 106.68 | L |
| 2 | Zach Katz | 119.96 - 129.80 | L |
| 3 | Mike Chapman | 96.84 - 96.70 | W |
| 4 | Jorge Albarran | 107.70 - 103.96 | W |
| 5 | Mike Durkin | 120.80 - 100.36 | W |
| 6 | Justin Williams | 76.02 - 53.84 | W |
| 7 | Mike Lamb | 118.44 - 127.42 | L |
| 8 | Chris Brown | 164.06 - 86.08 | W |
| 9 | Ryan Bohne | 97.02 - 142.16 | L |
| 10 | Brian Peterson | 68.02 - 105.90 | L |
| 11 | Sam Cummings | 80.70 - 115.64 | L |
| 12 | Liam Collins | 133.06 - 114.74 | W |
| 13 | Zach Katz | 83.70 - 99.46 | L |
Trade History
TradeTiger Clancy ↔ Jorge AlbarranNov 13
TradeTiger Clancy ↔ Mike LambNov 12
TradeTiger Clancy ↔ Brian PetersonSep 17
TradeTiger Clancy ↔ Chris BrownMay 2