Power Rankings
2026 · All-Play Power Rankings through Week 1
Week:
| # | ▲▼ | Owner | All-Play | Record | Luck |
|---|---|---|---|---|---|
| 1 | — | Jorge Albarran | 11-0 | 9-5 | -35.7% |
| 2 | — | Sam Cummings | 10-1 | 8-6 | -33.8% |
| 3 | — | Liam Collins | 9-2 | 5-9 | -46.1% |
| 4 | — | Mike Chapman | 8-3 | 11-3 | +5.8% |
| 5 | — | Mike Lamb | 7-4 | 10-4 | +7.8% |
| 6 | — | Zach Katz | 6-5 | 11-3 | +24.0% |
| 7 | — | Chris Brown | 5-6 | 5-9 | -9.7% |
| 8 | — | Brian Peterson | 4-7 | 4-10 | -7.8% |
| 9 | — | Ryan Bohne | 3-8 | 10-4 | +44.2% |
| 10 | — | Tiger Clancy | 2-9 | 6-8 | +24.7% |
| 11 | — | Mike Durkin | 1-10 | 3-11 | +12.3% |
| 12 | — | Justin Williams Last place. But hey — it's a long season. (It's not that long.) | 0-11 | 2-12 | +14.3% |
What is Luck Index?Luck Index measures the gap between how a team actually performs in the standings versus how they would perform in an All-Play format (where every team plays every other team each week). A positive Luck Index means a team is winning more than their scoring suggests — they're benefiting from favorable matchups. A negative Luck Index means the opposite: the team is outscoring their opponents on average but losing due to schedule luck.