Sam Cummings
Replacements8-6 · #6 overall
Salary Cap
$1.0 / $2701 / 270
Years Cap
0 / 600 / 60
Roster (2 players)
| Player | Pos | Salary | Years |
|---|---|---|---|
| 2026 2nd - Cummings | Draft Pick | Mid-Season Pickup | 0 |
| 2026 3rd - Cummings | Draft Pick | $1.0 | 0 |
Cap Penalties
No cap penalties. Remarkable financial discipline from this franchise.
Season Schedule
| Week | Opponent | Score | Result |
|---|---|---|---|
| 1 | Brian Peterson | 108.72 - 85.28 | W |
| 2 | Ryan Bohne | 87.94 - 103.40 | L |
| 3 | Chris Brown | 123.16 - 99.86 | W |
| 4 | Mike Lamb | 132.82 - 150.98 | L |
| 5 | Justin Williams | 116.66 - 102.52 | W |
| 6 | Mike Durkin | 135.38 - 95.74 | W |
| 7 | Jorge Albarran | 121.64 - 118.26 | W |
| 8 | Mike Chapman | 94.76 - 118.38 | L |
| 9 | Zach Katz | 91.70 - 107.72 | L |
| 10 | Liam Collins | 106.94 - 85.52 | W |
| 11 | Tiger Clancy | 115.64 - 80.70 | W |
| 12 | Ryan Bohne | 92.68 - 130.92 | L |
| 13 | Brian Peterson | 122.64 - 87.26 | W |
Trade History
TradeChris Brown ↔ Sam CummingsOct 10
TradeZach Katz ↔ Sam CummingsJun 20