Ryan Bohne
Replacements10-4 · #3 overall
Salary Cap
$1.0 / $2701 / 270
Years Cap
0 / 600 / 60
Roster (2 players)
| Player | Pos | Salary | Years |
|---|---|---|---|
| 2026 2nd - Bohne | Draft Pick | Mid-Season Pickup | 0 |
| 2026 3rd - Bohne | Draft Pick | $1.0 | 0 |
Cap Penalties
No cap penalties. Remarkable financial discipline from this franchise.
Season Schedule
| Week | Opponent | Score | Result |
|---|---|---|---|
| 1 | Justin Williams | 83.16 - 73.84 | W |
| 2 | Sam Cummings | 103.40 - 87.94 | W |
| 3 | Brian Peterson | 119.62 - 94.42 | W |
| 4 | Chris Brown | 90.58 - 88.52 | W |
| 5 | Mike Lamb | 104.18 - 121.18 | L |
| 6 | Mike Chapman | 88.02 - 127.46 | L |
| 7 | Zach Katz | 140.94 - 121.94 | W |
| 8 | Liam Collins | 83.32 - 71.98 | W |
| 9 | Tiger Clancy | 142.16 - 97.02 | W |
| 10 | Mike Durkin | 115.34 - 86.12 | W |
| 11 | Brian Peterson | 120.42 - 96.00 | W |
| 12 | Sam Cummings | 130.92 - 92.68 | W |
| 13 | Jorge Albarran | 86.24 - 126.72 | L |
Trade History
TradeJustin Williams ↔ Ryan BohneMay 1