Mike Durkin
Hey Arnold3-11 · #11 overall
Salary Cap
$0.0 / $2700 / 270
Years Cap
0 / 600 / 60
Roster (2 players)
| Player | Pos | Salary | Years |
|---|---|---|---|
| 2026 2nd - Clancy | Draft Pick | Mid-Season Pickup | 0 |
| 2026 2nd - Peterson | Draft Pick | Mid-Season Pickup | 0 |
Cap Penalties
No cap penalties. Remarkable financial discipline from this franchise.
Season Schedule
| Week | Opponent | Score | Result |
|---|---|---|---|
| 1 | Zach Katz | 78.32 - 92.12 | L |
| 2 | Mike Chapman | 100.38 - 157.10 | L |
| 3 | Jorge Albarran | 86.88 - 115.02 | L |
| 4 | Liam Collins | 123.30 - 121.86 | W |
| 5 | Tiger Clancy | 100.36 - 120.80 | L |
| 6 | Sam Cummings | 95.74 - 135.38 | L |
| 7 | Justin Williams | 64.48 - 74.24 | L |
| 8 | Mike Lamb | 119.22 - 92.78 | W |
| 9 | Chris Brown | 90.74 - 93.46 | L |
| 10 | Ryan Bohne | 86.12 - 115.34 | L |
| 11 | Jorge Albarran | 78.86 - 123.48 | L |
| 12 | Brian Peterson | 80.06 - 91.16 | L |
| 13 | Mike Chapman | 107.36 - 118.62 | L |
Trade History
TradeMike Durkin ↔ Mike LambNov 13
TradeMike Durkin ↔ Mike ChapmanNov 5
TradeMike Durkin ↔ Mike LambOct 8
TradeMike Durkin ↔ Mike LambSep 25
TradeMike Durkin ↔ Mike ChapmanSep 23
TradeMike Durkin ↔ Mike ChapmanSep 19
TradeMike Durkin ↔ Jorge AlbarranSep 16
TradeMike Durkin ↔ Chris BrownApr 25