Mike Chapman
Hey Arnold11-3 · #1 overall
Salary Cap
$2.0 / $2702 / 270
Years Cap
0 / 600 / 60
Roster (3 players)
| Player | Pos | Salary | Years |
|---|---|---|---|
| 2026 2nd - Chapman | Draft Pick | Mid-Season Pickup | 0 |
| 2026 3rd - Chapman | Draft Pick | $1.0 | 0 |
| 2026 3rd - Durkin | Draft Pick | $1.0 | 0 |
Cap Penalties
No cap penalties. Remarkable financial discipline from this franchise.
Season Schedule
| Week | Opponent | Score | Result |
|---|---|---|---|
| 1 | Jorge Albarran | 94.52 - 128.36 | L |
| 2 | Mike Durkin | 157.10 - 100.38 | W |
| 3 | Tiger Clancy | 96.70 - 96.84 | L |
| 4 | Zach Katz | 115.42 - 110.68 | W |
| 5 | Liam Collins | 98.74 - 107.96 | L |
| 6 | Ryan Bohne | 127.46 - 88.02 | W |
| 7 | Brian Peterson | 127.80 - 107.76 | W |
| 8 | Sam Cummings | 118.38 - 94.76 | W |
| 9 | Justin Williams | 142.90 - 94.10 | W |
| 10 | Mike Lamb | 134.70 - 94.70 | W |
| 11 | Chris Brown | 98.44 - 97.84 | W |
| 12 | Jorge Albarran | 134.42 - 99.02 | W |
| 13 | Mike Durkin | 118.62 - 107.36 | W |
Trade History
TradeMike Durkin ↔ Mike ChapmanNov 5
TradeMike Chapman ↔ Chris BrownOct 25
TradeMike Durkin ↔ Mike ChapmanSep 23
TradeMike Durkin ↔ Mike ChapmanSep 19
TradeMike Chapman ↔ Justin WilliamsSep 11
TradeBrian Peterson ↔ Mike ChapmanApr 27