Justin Williams
Dark Knight Rises2-12 · #12 overall
Salary Cap
$0.0 / $2700 / 270
Years Cap
0 / 600 / 60
Roster (0 players)
| Player | Pos | Salary | Years | |
|---|---|---|---|---|
| No active contracts found. Either the season hasn't started or the data is still loading. | ||||
Cap Penalties
No cap penalties. Remarkable financial discipline from this franchise.
Season Schedule
| Week | Opponent | Score | Result |
|---|---|---|---|
| 1 | Ryan Bohne | 73.84 - 83.16 | L |
| 2 | Chris Brown | 63.78 - 88.58 | L |
| 3 | Mike Lamb | 56.42 - 131.62 | L |
| 4 | Brian Peterson | 57.04 - 96.58 | L |
| 5 | Sam Cummings | 102.52 - 116.66 | L |
| 6 | Tiger Clancy | 53.84 - 76.02 | L |
| 7 | Mike Durkin | 74.24 - 64.48 | W |
| 8 | Jorge Albarran | 45.04 - 118.42 | L |
| 9 | Mike Chapman | 94.10 - 142.90 | L |
| 10 | Zach Katz | 80.68 - 126.92 | L |
| 11 | Mike Lamb | 45.52 - 82.72 | L |
| 12 | Chris Brown | 75.66 - 81.66 | L |
| 13 | Liam Collins | 72.16 - 65.46 | W |
Trade History
TradeJustin Williams ↔ Jorge AlbarranNov 13
TradeBrian Peterson ↔ Justin WilliamsOct 9
TradeJustin Williams ↔ Jorge AlbarranOct 8
TradeMike Lamb ↔ Justin WilliamsSep 17
TradeMike Chapman ↔ Justin WilliamsSep 11
TradeJustin Williams ↔ Ryan BohneMay 1