Jorge Albarran
Hey Arnold9-5 · #5 overall
Salary Cap
$1.0 / $2701 / 270
Years Cap
0 / 600 / 60
Roster (2 players)
| Player | Pos | Salary | Years |
|---|---|---|---|
| 2026 1st - Albarran | Draft Pick | Mid-Season Pickup | 0 |
| 2026 3rd - Albarran | Draft Pick | $1.0 | 0 |
Cap Penalties
No cap penalties. Remarkable financial discipline from this franchise.
Season Schedule
| Week | Opponent | Score | Result |
|---|---|---|---|
| 1 | Mike Chapman | 128.36 - 94.52 | W |
| 2 | Liam Collins | 65.42 - 86.10 | L |
| 3 | Mike Durkin | 115.02 - 86.88 | W |
| 4 | Tiger Clancy | 103.96 - 107.70 | L |
| 5 | Zach Katz | 77.42 - 142.44 | L |
| 6 | Brian Peterson | 90.60 - 88.76 | W |
| 7 | Sam Cummings | 118.26 - 121.64 | L |
| 8 | Justin Williams | 118.42 - 45.04 | W |
| 9 | Mike Lamb | 117.62 - 88.38 | W |
| 10 | Chris Brown | 99.04 - 79.50 | W |
| 11 | Mike Durkin | 123.48 - 78.86 | W |
| 12 | Mike Chapman | 99.02 - 134.42 | L |
| 13 | Ryan Bohne | 126.72 - 86.24 | W |
Trade History
TradeTiger Clancy ↔ Jorge AlbarranNov 13
TradeJustin Williams ↔ Jorge AlbarranNov 13
TradeLiam Collins ↔ Jorge AlbarranNov 13
TradeJustin Williams ↔ Jorge AlbarranOct 8
TradeMike Durkin ↔ Jorge AlbarranSep 16