Chris Brown
Dark Knight Rises5-9 · #9 overall
Salary Cap
$0.0 / $2700 / 270
Years Cap
0 / 600 / 60
Roster (3 players)
| Player | Pos | Salary | Years |
|---|---|---|---|
| 2026 1st - Bohne | Draft Pick | Mid-Season Pickup | 0 |
| 2026 1st - Brown | Draft Pick | Mid-Season Pickup | 0 |
| 2026 1st - Cummings | Draft Pick | Mid-Season Pickup | 0 |
Cap Penalties
No cap penalties. Remarkable financial discipline from this franchise.
Season Schedule
| Week | Opponent | Score | Result |
|---|---|---|---|
| 1 | Mike Lamb | 89.02 - 93.72 | L |
| 2 | Justin Williams | 88.58 - 63.78 | W |
| 3 | Sam Cummings | 99.86 - 123.16 | L |
| 4 | Ryan Bohne | 88.52 - 90.58 | L |
| 5 | Brian Peterson | 102.14 - 107.60 | L |
| 6 | Zach Katz | 89.14 - 101.94 | L |
| 7 | Liam Collins | 99.88 - 93.72 | W |
| 8 | Tiger Clancy | 86.08 - 164.06 | L |
| 9 | Mike Durkin | 93.46 - 90.74 | W |
| 10 | Jorge Albarran | 79.50 - 99.04 | L |
| 11 | Mike Chapman | 97.84 - 98.44 | L |
| 12 | Justin Williams | 81.66 - 75.66 | W |
| 13 | Mike Lamb | 73.18 - 92.32 | L |
Trade History
TradeMike Chapman ↔ Chris BrownOct 25
TradeMike Lamb ↔ Chris BrownOct 23
TradeChris Brown ↔ Sam CummingsOct 10
TradeBrian Peterson ↔ Chris BrownJun 30
TradeTiger Clancy ↔ Chris BrownMay 2
TradeMike Durkin ↔ Chris BrownApr 25