Brian Peterson
Replacements4-10 · #10 overall
Salary Cap
$0.0 / $2700 / 270
Years Cap
0 / 600 / 60
Roster (0 players)
| Player | Pos | Salary | Years | |
|---|---|---|---|---|
| No active contracts found. Either the season hasn't started or the data is still loading. | ||||
Cap Penalties
No cap penalties. Remarkable financial discipline from this franchise.
Season Schedule
| Week | Opponent | Score | Result |
|---|---|---|---|
| 1 | Sam Cummings | 85.28 - 108.72 | L |
| 2 | Mike Lamb | 77.54 - 115.58 | L |
| 3 | Ryan Bohne | 94.42 - 119.62 | L |
| 4 | Justin Williams | 96.58 - 57.04 | W |
| 5 | Chris Brown | 107.60 - 102.14 | W |
| 6 | Jorge Albarran | 88.76 - 90.60 | L |
| 7 | Mike Chapman | 107.76 - 127.80 | L |
| 8 | Zach Katz | 84.28 - 92.12 | L |
| 9 | Liam Collins | 72.22 - 85.60 | L |
| 10 | Tiger Clancy | 105.90 - 68.02 | W |
| 11 | Ryan Bohne | 96.00 - 120.42 | L |
| 12 | Mike Durkin | 91.16 - 80.06 | W |
| 13 | Sam Cummings | 87.26 - 122.64 | L |
Trade History
TradeBrian Peterson ↔ Justin WilliamsOct 9
TradeTiger Clancy ↔ Brian PetersonSep 17
TradeBrian Peterson ↔ Chris BrownJun 30
TradeBrian Peterson ↔ Mike ChapmanApr 27